Teamscore für Team Fr. Konstanze Niemeyer (1)
Team Fr. Konstanze Niemeyer | 4,17 | – | 15,83 | Team Fr. Heidrun Lersch | |||||||
13 | : | 28 | |||||||||
13 | : | 18 | |||||||||
Board 7 | 4,0 | W 5♦ -1 | ♦7 | +100 | 13 | W 5♦ X = | ♠A | −750 | 12,0 | ||
Board 8 | −3,0 | W 4♠ +1 | ♥9 | −450 | 6 | W 3♠ +3 | ♥9 | −230 | −3,0 | ||
Board 9 | −10,0 | O 4♠ = | ♦A | −620 | 12 | W 3♣ -1 | ♥A | +100 | −6,0 | ||
0 | : | 10 | |||||||||
Board 10 | 4,0 | O 2♠ = | ♥5 | −110 | 5 | O 3♠ -1 | ♥A | +100 | −8,0 | ||
Board 11 | 2,0 | S 2SA +1 | ♦2 | +150 | S 3♠ = | ♥K | +140 | −2,0 | |||
Board 12 | 1,0 | N 3♥ -1 | ♠D | −100 | 5 | W 2♠ -2 | ♣2 | +100 | −6,0 | ||
Team Fr. Konstanze Niemeyer | 3,36 | – | 16,64 | Team Fr. Bing Liu | |||||||
7 | : | 25 | |||||||||
0 | : | 19 | |||||||||
Board 1 | −1,0 | N 3♠ +3 | ♦7 | +230 | 5 | N 4♠ = | ♦7 | +420 | −4,0 | ||
Board 2 | −8,0 | S 2♥ +2 | ♣A | +170 | 12 | W 4♠ X -4 | ♥3 | +800 | −7,0 | ||
Board 3 | −1,0 | S 4♥ -2 | ♦9 | −100 | 2 | S 4♥ -1 | ♦A | −50 | −1,0 | ||
7 | : | 6 | |||||||||
Board 4 | 5,0 | N 1♠ = | ♥A | +80 | 7 | N 1♠ X -1 | ♣5 | −200 | 3,0 | ||
Board 5 | −2,0 | S 4♠ -1 | ♣A | −100 | 4 | W 5♣ -1 | ♦A | +50 | −2,0 | ||
Board 6 | −2,0 | S 1♠ = | ♣A | +80 | 2 | S 1SA +2 | ♠2 | +150 | −1,0 | ||
Team Fr. Konstanze Niemeyer | 4,17 | – | 15,83 | Team Fr. Ingeborg Mehner | |||||||
1 | : | 16 | |||||||||
1 | : | 5 | |||||||||
Board 25 | −5,0 | O 4♠ +2 | ♦3 | −680 | O 5♠ +1 | ♣4 | −680 | 5,0 | |||
Board 26 | 2,0 | O 2♥ = | ♠5 | −110 | 1 | O 3♥ = | ♣3 | −140 | −1,0 | ||
Board 27 | −3,0 | W 2♠ = | ♥4 | −110 | 5 | O 4♠ -2 | ♣A | +100 | −3,0 | ||
0 | : | 11 | |||||||||
Board 28 | 0,0 | N 1SA +2 | ♥8 | +150 | 2 | W 2♥ -4 | ♦A | +200 | −2,0 | ||
Board 29 | −2,0 | W 2SA +1 | ♦2 | −150 | 6 | W 2SA -1 | ♦2 | +100 | −5,0 | ||
Board 30 | −2,0 | N 1SA -1 | ♠A | −50 | 3 | O 1♦ -1 | ♣A | +50 | −1,0 | ||
Team Fr. Konstanze Niemeyer | 0,00 | – | 20,00 | Team Fr. Bärbel Gromatzki | |||||||
0 | : | 38 | |||||||||
0 | : | 22 | |||||||||
Board 13 | −6,0 | W 4♥ +1 | ♠A | −650 | 11 | W 2♥ +1 | ♠A | −140 | −7,0 | ||
Board 14 | −6,0 | W 4♠ = | ♣9 | −420 | 11 | O 4♠ -2 | ♦4 | +100 | −6,0 | ||
Board 15 | 5,0 | O 5♦ X -3 | ♥6 | +500 | W 4♠ X -3 | ♦10 | +500 | −5,0 | |||
0 | : | 16 | |||||||||
Board 16 | 0,0 | S 1SA = | ♦2 | +90 | 3 | W 2♠ -2 | ♦A | +200 | −3,0 | ||
Board 17 | 2,0 | N 3♠ -2 | ♦2 | −100 | 11 | N 4♠ = | ♦2 | +420 | −11,0 | ||
Board 18 | 1,0 | N 1SA -2 | ♥2 | −200 | 2 | W 1SA +1 | ♣4 | −120 | −3,0 | ||
Ergebnis: 5. Rang mit 11,70 SP / −86 IMP |
Teamscore für Team Fr. Heidrun Lersch (2)
Team Fr. Heidrun Lersch | 10,00 | – | 10,00 | Team Fr. Ingeborg Mehner | |||||||
7 | : | 7 | |||||||||
0 | : | 0 | |||||||||
Board 13 | 5,0 | W 3♥ +2 | ♠A | −200 | <W 4♥ +1> | ♠A | −650 | −6,0 | |||
Board 14 | 6,0 | O 4♥ -2 | ♣A | +100 | <O 4♠ => | ♥B | −420 | −6,0 | |||
Board 15 | −6,0 | W 2♠ -1 | ♦10 | +50 | <W 3♠ -2> | ♦10 | +100 | −5,0 | |||
7 | : | 7 | |||||||||
Board 16 | 1,0 | N 2SA = | ♠3 | +120 | 5 | N 1SA -1 | ♠B | −50 | 4,0 | ||
Board 17 | −7,0 | O 5♥ = | ♠10 | −450 | 2 | N 5♠ X -3 | ♦2 | −500 | 8,0 | ||
Board 18 | −5,0 | O 4♥ = | ♣8 | −420 | 7 | W 2SA = | ♣4 | −120 | −3,0 | ||
Team Fr. Heidrun Lersch | 15,83 | – | 4,17 | Team Fr. Konstanze Niemeyer | |||||||
28 | : | 13 | |||||||||
18 | : | 13 | |||||||||
Board 7 | −12,0 | W 5♦ X = | ♠A | −750 | 13 | W 5♦ -1 | ♦7 | +100 | −4,0 | ||
Board 8 | 3,0 | W 3♠ +3 | ♥9 | −230 | 6 | W 4♠ +1 | ♥9 | −450 | 3,0 | ||
Board 9 | 6,0 | W 3♣ -1 | ♥A | +100 | 12 | O 4♠ = | ♦A | −620 | 10,0 | ||
10 | : | 0 | |||||||||
Board 10 | 8,0 | O 3♠ -1 | ♥A | +100 | 5 | O 2♠ = | ♥5 | −110 | −4,0 | ||
Board 11 | 2,0 | S 3♠ = | ♥K | +140 | S 2SA +1 | ♦2 | +150 | −2,0 | |||
Board 12 | 6,0 | W 2♠ -2 | ♣2 | +100 | 5 | N 3♥ -1 | ♠D | −100 | −1,0 | ||
Team Fr. Heidrun Lersch | 14,25 | – | 5,75 | Team Fr. Bärbel Gromatzki | |||||||
18 | : | 8 | |||||||||
16 | : | 0 | |||||||||
Board 1 | 5,0 | N 4♠ +1 | ♣K | +450 | 11 | N 5♠ -1 | ♣K | −50 | 7,0 | ||
Board 2 | 3,0 | S 4♥ = | ♦2 | +620 | 3 | W 4♠ X -3 | ♥3 | +500 | 1,0 | ||
Board 3 | 1,0 | S 3♥ -1 | ♣6 | −50 | 2 | S 4♥ -2 | ♦D | −100 | 1,0 | ||
2 | : | 8 | |||||||||
Board 4 | 0,0 | W 2♣ = | ♦B | −90 | 2 | O 2SA +1 | ♠3 | −150 | 2,0 | ||
Board 5 | −3,0 | W 3♣ +1 | ♠6 | −130 | 5 | W 5♣ -1 | ♦A | +50 | −2,0 | ||
Board 6 | −1,0 | W 1♠ -1 | ♣7 | +100 | 3 | W 2♠ -2 | ♦5 | +200 | −2,0 | ||
Team Fr. Heidrun Lersch | 17,99 | – | 2,01 | Team Fr. Bing Liu | |||||||
32 | : | 8 | |||||||||
21 | : | 3 | |||||||||
Board 19 | 5,0 | N 3SA = | ♥8 | +400 | 10 | S 2♥ -1 | ♦10 | −50 | 7,0 | ||
Board 20 | −2,0 | S 2♥ = | ♠D | +110 | 3 | O 3♠ -2 | ♣A | +200 | −1,0 | ||
Board 21 | 4,0 | O 4♠ +2 | ♦B | −480 | 11 | O 6♠ = | ♦B | −980 | 9,0 | ||
11 | : | 5 | |||||||||
Board 22 | −2,0 | N 2♥ +4 | ♦9 | +230 | 5 | S 4♥ = | ♦A | +420 | −3,0 | ||
Board 23 | 6,0 | O 3♣ = | ♠6 | −110 | O 3♣ = | ♠6 | −110 | −6,0 | |||
Board 24 | 9,0 | W 3SA -2 | ♠5 | +100 | 11 | W 4♥ +1 | ♣A | −450 | 4,0 | ||
Ergebnis: 1. Rang mit 58,07 SP / 49 IMP |
Teamscore für Team Fr. Bärbel Gromatzki (3)
Team Fr. Bärbel Gromatzki | 8,10 | – | 11,90 | Team Fr. Bing Liu | |||||||
14 | : | 18 | |||||||||
13 | : | 17 | |||||||||
Board 25 | −5,0 | O 4♠ +2 | ♣4 | −680 | 13 | S 2♥ = | ♠A | +110 | −11,0 | ||
Board 26 | 8,0 | N 2♠ +1 | ♥A | +140 | 13 | O 4♥ = | ♣2 | −620 | 10,0 | ||
Board 27 | −2,0 | O 1♣ +1 | ♥B | −90 | 4 | W 2♠ -1 | ♥7 | +50 | −2,0 | ||
1 | : | 1 | |||||||||
Board 28 | −2,0 | N 1SA = | ♠7 | +90 | 1 | N 2♦ +1 | +110 | 1,0 | |||
Board 29 | −1,0 | W 2SA = | ♠4 | −120 | 1 | W 1SA +2 | ♠10 | −150 | 2,0 | ||
Board 30 | 1,0 | O 2SA -1 | ♠9 | +50 | O 2SA -1 | ♦3 | +50 | −1,0 | |||
Team Fr. Bärbel Gromatzki | 11,46 | – | 8,54 | Team Fr. Ingeborg Mehner | |||||||
11 | : | 8 | |||||||||
2 | : | 7 | |||||||||
Board 19 | −3,0 | S 2♥ +1 | ♣7 | +140 | 7 | N 3SA +1 | ♣2 | +430 | −5,0 | ||
Board 20 | 1,0 | O 4♣ -2 | ♠4 | +200 | 2 | S 2♥ +1 | ♠7 | +140 | 1,0 | ||
Board 21 | 4,0 | O 4♠ +2 | ♦B | −480 | O 4♠ +2 | ♥B | −480 | −4,0 | |||
9 | : | 1 | |||||||||
Board 22 | 5,0 | W 4♠ X -2 | ♣4 | +500 | 9 | W 4♠ -1 | ♣7 | +100 | 5,0 | ||
Board 23 | −6,0 | W 3SA = | ♠10 | −600 | O 3SA = | ♣3 | −600 | 6,0 | |||
Board 24 | −4,0 | W 4♥ +1 | ♦2 | −450 | 1 | W 4♥ = | ♦2 | −420 | 3,0 | ||
Team Fr. Bärbel Gromatzki | 20,00 | – | 0,00 | Team Fr. Konstanze Niemeyer | |||||||
38 | : | 0 | |||||||||
22 | : | 0 | |||||||||
Board 13 | 7,0 | W 2♥ +1 | ♠A | −140 | 11 | W 4♥ +1 | ♠A | −650 | 6,0 | ||
Board 14 | 6,0 | O 4♠ -2 | ♦4 | +100 | 11 | W 4♠ = | ♣9 | −420 | 6,0 | ||
Board 15 | 5,0 | W 4♠ X -3 | ♦10 | +500 | O 5♦ X -3 | ♥6 | +500 | −5,0 | |||
16 | : | 0 | |||||||||
Board 16 | 3,0 | W 2♠ -2 | ♦A | +200 | 3 | S 1SA = | ♦2 | +90 | 0,0 | ||
Board 17 | 11,0 | N 4♠ = | ♦2 | +420 | 11 | N 3♠ -2 | ♦2 | −100 | −2,0 | ||
Board 18 | 3,0 | W 1SA +1 | ♣4 | −120 | 2 | N 1SA -2 | ♥2 | −200 | −1,0 | ||
Team Fr. Bärbel Gromatzki | 5,75 | – | 14,25 | Team Fr. Heidrun Lersch | |||||||
8 | : | 18 | |||||||||
0 | : | 16 | |||||||||
Board 1 | −7,0 | N 5♠ -1 | ♣K | −50 | 11 | N 4♠ +1 | ♣K | +450 | −5,0 | ||
Board 2 | −1,0 | W 4♠ X -3 | ♥3 | +500 | 3 | S 4♥ = | ♦2 | +620 | −3,0 | ||
Board 3 | −1,0 | S 4♥ -2 | ♦D | −100 | 2 | S 3♥ -1 | ♣6 | −50 | −1,0 | ||
8 | : | 2 | |||||||||
Board 4 | −2,0 | O 2SA +1 | ♠3 | −150 | 2 | W 2♣ = | ♦B | −90 | 0,0 | ||
Board 5 | 2,0 | W 5♣ -1 | ♦A | +50 | 5 | W 3♣ +1 | ♠6 | −130 | 3,0 | ||
Board 6 | 2,0 | W 2♠ -2 | ♦5 | +200 | 3 | W 1♠ -1 | ♣7 | +100 | 1,0 | ||
Ergebnis: 3. Rang mit 45,31 SP / 27 IMP |
Teamscore für Team Fr. Ingeborg Mehner (4)
Team Fr. Ingeborg Mehner | 8,54 | – | 11,46 | Team Fr. Bärbel Gromatzki | |||||||
8 | : | 11 | |||||||||
7 | : | 2 | |||||||||
Board 19 | 5,0 | N 3SA +1 | ♣2 | +430 | 7 | S 2♥ +1 | ♣7 | +140 | 3,0 | ||
Board 20 | −1,0 | S 2♥ +1 | ♠7 | +140 | 2 | O 4♣ -2 | ♠4 | +200 | −1,0 | ||
Board 21 | 4,0 | O 4♠ +2 | ♥B | −480 | O 4♠ +2 | ♦B | −480 | −4,0 | |||
1 | : | 9 | |||||||||
Board 22 | −5,0 | W 4♠ -1 | ♣7 | +100 | 9 | W 4♠ X -2 | ♣4 | +500 | −5,0 | ||
Board 23 | −6,0 | O 3SA = | ♣3 | −600 | W 3SA = | ♠10 | −600 | 6,0 | |||
Board 24 | −3,0 | W 4♥ = | ♦2 | −420 | 1 | W 4♥ +1 | ♦2 | −450 | 4,0 | ||
Team Fr. Ingeborg Mehner | 10,00 | – | 10,00 | Team Fr. Heidrun Lersch | |||||||
7 | : | 7 | |||||||||
0 | : | 0 | |||||||||
Board 13 | 6,0 | <W 4♥ +1> | ♠A | −650 | W 3♥ +2 | ♠A | −200 | −5,0 | |||
Board 14 | 6,0 | <O 4♠ => | ♥B | −420 | O 4♥ -2 | ♣A | +100 | −6,0 | |||
Board 15 | 5,0 | <W 3♠ -2> | ♦10 | +100 | W 2♠ -1 | ♦10 | +50 | 6,0 | |||
7 | : | 7 | |||||||||
Board 16 | −4,0 | N 1SA -1 | ♠B | −50 | 5 | N 2SA = | ♠3 | +120 | −1,0 | ||
Board 17 | −8,0 | N 5♠ X -3 | ♦2 | −500 | 2 | O 5♥ = | ♠10 | −450 | 7,0 | ||
Board 18 | 3,0 | W 2SA = | ♣4 | −120 | 7 | O 4♥ = | ♣8 | −420 | 5,0 | ||
Team Fr. Ingeborg Mehner | 10,99 | – | 9,01 | Team Fr. Bing Liu | |||||||
25 | : | 23 | |||||||||
25 | : | 0 | |||||||||
Board 7 | 12,0 | N 4♠ = | ♦9 | +620 | 13 | W 3♦ +3 | ♠A | −170 | 3,0 | ||
Board 8 | 3,0 | W 1♠ +5 | ♣D | −230 | 6 | W 4♠ +1 | ♣B | −450 | 3,0 | ||
Board 9 | 6,0 | O 2♠ -1 | ♦A | +100 | 6 | O 2♠ +1 | ♦A | −140 | 0,0 | ||
0 | : | 23 | |||||||||
Board 10 | −11,0 | N 4♥ X -3 | ♠A | −800 | 12 | O 2♠ +1 | ♥A | −140 | −3,0 | ||
Board 11 | −5,0 | O 3♦ = | ♥B | −110 | 5 | S 1♠ = | ♣9 | +80 | 0,0 | ||
Board 12 | −6,0 | S 3SA -4 | ♠5 | −400 | 6 | W 1♠ +3 | ♣2 | −170 | 1,0 | ||
Team Fr. Ingeborg Mehner | 15,83 | – | 4,17 | Team Fr. Konstanze Niemeyer | |||||||
16 | : | 1 | |||||||||
5 | : | 1 | |||||||||
Board 25 | −5,0 | O 5♠ +1 | ♣4 | −680 | O 4♠ +2 | ♦3 | −680 | 5,0 | |||
Board 26 | 1,0 | O 3♥ = | ♣3 | −140 | 1 | O 2♥ = | ♠5 | −110 | −2,0 | ||
Board 27 | 3,0 | O 4♠ -2 | ♣A | +100 | 5 | W 2♠ = | ♥4 | −110 | 3,0 | ||
11 | : | 0 | |||||||||
Board 28 | 2,0 | W 2♥ -4 | ♦A | +200 | 2 | N 1SA +2 | ♥8 | +150 | 0,0 | ||
Board 29 | 5,0 | W 2SA -1 | ♦2 | +100 | 6 | W 2SA +1 | ♦2 | −150 | 2,0 | ||
Board 30 | 1,0 | O 1♦ -1 | ♣A | +50 | 3 | N 1SA -1 | ♠A | −50 | 2,0 | ||
Ergebnis: 2. Rang mit 45,36 SP / 14 IMP |
Teamscore für Team Fr. Bing Liu (5)
Team Fr. Bing Liu | 16,64 | – | 3,36 | Team Fr. Konstanze Niemeyer | |||||||
25 | : | 7 | |||||||||
19 | : | 0 | |||||||||
Board 1 | 4,0 | N 4♠ = | ♦7 | +420 | 5 | N 3♠ +3 | ♦7 | +230 | 1,0 | ||
Board 2 | 7,0 | W 4♠ X -4 | ♥3 | +800 | 12 | S 2♥ +2 | ♣A | +170 | 8,0 | ||
Board 3 | 1,0 | S 4♥ -1 | ♦A | −50 | 2 | S 4♥ -2 | ♦9 | −100 | 1,0 | ||
6 | : | 7 | |||||||||
Board 4 | −3,0 | N 1♠ X -1 | ♣5 | −200 | 7 | N 1♠ = | ♥A | +80 | −5,0 | ||
Board 5 | 2,0 | W 5♣ -1 | ♦A | +50 | 4 | S 4♠ -1 | ♣A | −100 | 2,0 | ||
Board 6 | 1,0 | S 1SA +2 | ♠2 | +150 | 2 | S 1♠ = | ♣A | +80 | 2,0 | ||
Team Fr. Bing Liu | 11,90 | – | 8,10 | Team Fr. Bärbel Gromatzki | |||||||
18 | : | 14 | |||||||||
17 | : | 13 | |||||||||
Board 25 | 11,0 | S 2♥ = | ♠A | +110 | 13 | O 4♠ +2 | ♣4 | −680 | 5,0 | ||
Board 26 | −10,0 | O 4♥ = | ♣2 | −620 | 13 | N 2♠ +1 | ♥A | +140 | −8,0 | ||
Board 27 | 2,0 | W 2♠ -1 | ♥7 | +50 | 4 | O 1♣ +1 | ♥B | −90 | 2,0 | ||
1 | : | 1 | |||||||||
Board 28 | −1,0 | N 2♦ +1 | +110 | 1 | N 1SA = | ♠7 | +90 | 2,0 | |||
Board 29 | −2,0 | W 1SA +2 | ♠10 | −150 | 1 | W 2SA = | ♠4 | −120 | 1,0 | ||
Board 30 | 1,0 | O 2SA -1 | ♦3 | +50 | O 2SA -1 | ♠9 | +50 | −1,0 | |||
Team Fr. Bing Liu | 2,01 | – | 17,99 | Team Fr. Heidrun Lersch | |||||||
8 | : | 32 | |||||||||
3 | : | 21 | |||||||||
Board 19 | −7,0 | S 2♥ -1 | ♦10 | −50 | 10 | N 3SA = | ♥8 | +400 | −5,0 | ||
Board 20 | 1,0 | O 3♠ -2 | ♣A | +200 | 3 | S 2♥ = | ♠D | +110 | 2,0 | ||
Board 21 | −9,0 | O 6♠ = | ♦B | −980 | 11 | O 4♠ +2 | ♦B | −480 | −4,0 | ||
5 | : | 11 | |||||||||
Board 22 | 3,0 | S 4♥ = | ♦A | +420 | 5 | N 2♥ +4 | ♦9 | +230 | 2,0 | ||
Board 23 | 6,0 | O 3♣ = | ♠6 | −110 | O 3♣ = | ♠6 | −110 | −6,0 | |||
Board 24 | −4,0 | W 4♥ +1 | ♣A | −450 | 11 | W 3SA -2 | ♠5 | +100 | −9,0 | ||
Team Fr. Bing Liu | 9,01 | – | 10,99 | Team Fr. Ingeborg Mehner | |||||||
23 | : | 25 | |||||||||
0 | : | 25 | |||||||||
Board 7 | −3,0 | W 3♦ +3 | ♠A | −170 | 13 | N 4♠ = | ♦9 | +620 | −12,0 | ||
Board 8 | −3,0 | W 4♠ +1 | ♣B | −450 | 6 | W 1♠ +5 | ♣D | −230 | −3,0 | ||
Board 9 | 0,0 | O 2♠ +1 | ♦A | −140 | 6 | O 2♠ -1 | ♦A | +100 | −6,0 | ||
23 | : | 0 | |||||||||
Board 10 | 3,0 | O 2♠ +1 | ♥A | −140 | 12 | N 4♥ X -3 | ♠A | −800 | 11,0 | ||
Board 11 | 0,0 | S 1♠ = | ♣9 | +80 | 5 | O 3♦ = | ♥B | −110 | 5,0 | ||
Board 12 | −1,0 | W 1♠ +3 | ♣2 | −170 | 6 | S 3SA -4 | ♠5 | −400 | 6,0 | ||
Ergebnis: 4. Rang mit 39,56 SP / −4 IMP |