Privatscore für
Runde 1 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA +1 | ♠D | +430 | = | 4,0 IMP | + | ||
Board 2 | Nord-Süd | O 4♠ +1 | ♦6 | −450 | = | −1,0 IMP | |||
Board 3 | Nord-Süd | S 1♠ +1 | ♥4 | +110 | = | 1,0 IMP | |||
Board 4 | Nord-Süd | S 4♦ +1 | ♠3 | +150 | = | −3,0 IMP | - | ||
Board 5 | Nord-Süd | W 3♥ -2 | ♠4 | +100 | = | 7,0 IMP | ++ | ||
Runde 2 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA -1 | ♦6 | −50 | = | −7,0 IMP | -- | ||
Board 12 | Nord-Süd | N 2♠ -1 | ♦D | −100 | = | 0,0 IMP | |||
Board 13 | Nord-Süd | W 3♦ -1 | ♣B | +100 | = | 3,0 IMP | + | ||
Board 14 | Nord-Süd | W 2♥ +1 | ♣B | −140 | = | −1,0 IMP | |||
Board 15 | Nord-Süd | O 2SA -1 | ♣6 | +50 | = | 5,0 IMP | + | ||
Runde 3 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ +1 | ♥7 | −450 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | O 3SA = | ♥5 | −600 | = | −6,0 IMP | -- | ||
Board 23 | Nord-Süd | O 2SA +1 | ♠A | −150 | = | 0,0 IMP | |||
Board 24 | Nord-Süd | O 3♥ +1 | ♣K | −170 | = | −2,0 IMP | |||
Board 25 | Nord-Süd | S 5♦ +1 | ♥3 | +420 | = | 2,0 IMP | |||
Runde 4 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 6 | Nord-Süd | W 2♥ +1 | ♠A | −140 | = | 2,0 IMP | |||
Board 7 | Nord-Süd | S 1SA +3 | ♣5 | +180 | = | 2,0 IMP | |||
Board 8 | Nord-Süd | O 3♥ +1 | ♥2 | −170 | = | 0,0 IMP | |||
Board 9 | Nord-Süd | S 4♠ = | ♥2 | +420 | = | 0,0 IMP | |||
Board 10 | Nord-Süd | S 3SA +1 | ♣3 | +630 | = | 4,0 IMP | + | ||
Runde 5 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 16 | Nord-Süd | W 2SA -2 | ♥D | +200 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | O 2♥ -2 | ♠7 | +100 | = | 2,0 IMP | |||
Board 18 | Nord-Süd | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | N 3♥ = | ♦A | +140 | = | 3,0 IMP | + | ||
Board 20 | Nord-Süd | N 4♠ -2 | ♥4 | −200 | = | −9,0 IMP | --- | ||
Ergebnis: 5. Rang mit 6,0 IMP = 0,240 IMP/B |
Privatscore für
Runde 1 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ +1 | ♦5 | −450 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | W 4♠ -1 | ♥4 | +100 | = | 10,0 IMP | +++ | ||
Board 23 | Nord-Süd | N 2♥ -2 | ♦K | −200 | = | −2,0 IMP | |||
Board 24 | Nord-Süd | N 5♣ -2 | ♦K | −100 | = | 0,0 IMP | |||
Board 25 | Nord-Süd | S 4♦ +2 | ♣4 | +170 | = | −5,0 IMP | - | ||
Runde 2 | 12,0 IMP | = | 2,400 IMP/B | ||||||
Board 6 | Nord-Süd | W 2♥ = | ♠A | −110 | = | 3,0 IMP | + | ||
Board 7 | Nord-Süd | N 2SA +1 | ♦A | +150 | = | 1,0 IMP | |||
Board 8 | Nord-Süd | W 3♣ -1 | ♠6 | +50 | = | 5,0 IMP | + | ||
Board 9 | Nord-Süd | S 4♠ = | ♥7 | +420 | = | 0,0 IMP | |||
Board 10 | Nord-Süd | S 3SA = | ♣3 | +600 | = | 3,0 IMP | + | ||
Runde 3 | 11,0 IMP | = | 2,200 IMP/B | ||||||
Board 16 | Nord-Süd | O 2♦ -2 | ♥8 | +200 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | S 2♦ = | ♥9 | +90 | = | 2,0 IMP | |||
Board 18 | Nord-Süd | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 1♠ +1 | ♥D | −110 | = | −4,0 IMP | - | ||
Board 20 | Nord-Süd | N 4♠ +1 | ♥4 | +650 | = | 10,0 IMP | +++ | ||
Runde 4 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA = | ♠7 | +400 | = | 3,0 IMP | + | ||
Board 2 | Nord-Süd | O 3SA +2 | ♠10 | −460 | = | −2,0 IMP | |||
Board 3 | Nord-Süd | S 2♠ = | ♥2 | +110 | = | 1,0 IMP | |||
Board 4 | Nord-Süd | W 5♠ -4 | ♦8 | +400 | = | 4,0 IMP | + | ||
Board 5 | Nord-Süd | O 4♠ = | ♦5 | −420 | = | −6,0 IMP | -- | ||
Runde 5 | −2,0 IMP | = | −0,400 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA = | ♦B | +400 | = | 4,0 IMP | + | ||
Board 12 | Nord-Süd | O 3SA -1 | ♠7 | +50 | = | 4,0 IMP | + | ||
Board 13 | Nord-Süd | O 2♠ = | ♥3 | −110 | = | −3,0 IMP | - | ||
Board 14 | Nord-Süd | O 2♦ +1 | ♠K | −110 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | S 3♣ -4 | ♠A | −400 | = | −7,0 IMP | -- | ||
Ergebnis: 4. Rang mit 21,0 IMP = 0,840 IMP/B |
Privatscore für
Runde 1 | −12,0 IMP | = | −2,400 IMP/B | ||||||
Board 16 | Nord-Süd | W 2♦ = | ♠A | −90 | = | −5,0 IMP | - | ||
Board 17 | Nord-Süd | O 2♥ -1 | ♦7 | +50 | = | 0,0 IMP | |||
Board 18 | Nord-Süd | N 2♠ +1 | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 2♠ = | ♥2 | −110 | = | −4,0 IMP | - | ||
Board 20 | Nord-Süd | W 2♥ -1 | ♣A | +100 | = | −3,0 IMP | - | ||
Runde 2 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 1 | Nord-Süd | O 3♥ -3 | ♣5 | +150 | = | −4,0 IMP | - | ||
Board 2 | Nord-Süd | W 3SA +2 | ♠6 | −460 | = | −2,0 IMP | |||
Board 3 | Nord-Süd | W 2♥ -1 | ♠K | +100 | = | 0,0 IMP | |||
Board 4 | Nord-Süd | O 4♠ -1 | ♦A | +100 | = | −5,0 IMP | - | ||
Board 5 | Nord-Süd | O 2SA +1 | ♦5 | −150 | = | 2,0 IMP | |||
Runde 3 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 11 | Nord-Süd | N 3SA = | ♠7 | +400 | = | 4,0 IMP | + | ||
Board 12 | Nord-Süd | N 2♠ -1 | ♦9 | −100 | = | 0,0 IMP | |||
Board 13 | Nord-Süd | O 3♠ -1 | ♥3 | +100 | = | 3,0 IMP | + | ||
Board 14 | Nord-Süd | O 2♦ = | ♣K | −90 | = | 1,0 IMP | |||
Board 15 | Nord-Süd | O 2SA = | ♣6 | −120 | = | 0,0 IMP | |||
Runde 4 | −21,0 IMP | = | −4,200 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ = | ♣10 | −420 | = | −2,0 IMP | |||
Board 22 | Nord-Süd | W 3SA +2 | ♥3 | −660 | = | −7,0 IMP | -- | ||
Board 23 | Nord-Süd | O 1SA +1 | ♣4 | −120 | = | 1,0 IMP | |||
Board 24 | Nord-Süd | O 4♥ = | ♣K | −420 | = | −8,0 IMP | -- | ||
Board 25 | Nord-Süd | S 3♦ +3 | ♣4 | +170 | = | −5,0 IMP | - | ||
Runde 5 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 6 | Nord-Süd | W 2♥ = | ♠A | −110 | = | 3,0 IMP | + | ||
Board 7 | Nord-Süd | S 2♥ = | ♣A | +110 | = | −1,0 IMP | |||
Board 8 | Nord-Süd | W 1♣ +1 | ♦K | −90 | = | 2,0 IMP | |||
Board 9 | Nord-Süd | S 4♠ +1 | ♥2 | +450 | = | 1,0 IMP | |||
Board 10 | Nord-Süd | S 3SA +2 | ♣B | +660 | = | 4,0 IMP | + | ||
Ergebnis: 9. Rang mit −25,0 IMP = −1,000 IMP/B |
Privatscore für
Runde 1 | 7,0 IMP | = | 1,400 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA +1 | ♦6 | +430 | = | 5,0 IMP | + | ||
Board 12 | Nord-Süd | O 3♦ = | ♠3 | −110 | = | −1,0 IMP | |||
Board 13 | Nord-Süd | N 2♥ = | ♦9 | +110 | = | 3,0 IMP | + | ||
Board 14 | Nord-Süd | O 2♦ +2 | ♣K | −130 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | W 2♠ +1 | ♣K | −140 | = | 0,0 IMP | |||
Runde 2 | 25,0 IMP | = | 5,000 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ -1 | ♣3 | +50 | = | 9,0 IMP | +++ | ||
Board 22 | Nord-Süd | O 2SA +2 | ♥5 | −180 | = | 5,0 IMP | + | ||
Board 23 | Nord-Süd | S 2♣ -1 | ♦9 | −100 | = | 1,0 IMP | |||
Board 24 | Nord-Süd | N 3♣ +1 | ♦K | +130 | = | 6,0 IMP | ++ | ||
Board 25 | Nord-Süd | S 3SA +4 | ♠5 | +520 | = | 4,0 IMP | + | ||
Runde 3 | 17,0 IMP | = | 3,400 IMP/B | ||||||
Board 6 | Nord-Süd | W 2♥ +1 | ♠A | −140 | = | 2,0 IMP | |||
Board 7 | Nord-Süd | N 3SA +1 | ♦4 | +630 | = | 11,0 IMP | +++ | ||
Board 8 | Nord-Süd | O 3♥ = | ♠3 | −140 | = | 1,0 IMP | |||
Board 9 | Nord-Süd | S 4♠ = | ♥7 | +420 | = | 0,0 IMP | |||
Board 10 | Nord-Süd | S 3SA = | ♣3 | +600 | = | 3,0 IMP | + | ||
Runde 4 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 16 | Nord-Süd | O 3♦ -2 | ♥8 | +200 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | S 1♦ +2 | ♣6 | +110 | = | 2,0 IMP | |||
Board 18 | Nord-Süd | N 2♠ +1 | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 3♠ -1 | ♥D | +100 | = | 2,0 IMP | |||
Board 20 | Nord-Süd | N 6♠ -1 | ♣9 | −100 | = | −7,0 IMP | -- | ||
Runde 5 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA +1 | ♠7 | +150 | = | −4,0 IMP | - | ||
Board 2 | Nord-Süd | W 3SA +2 | ♣4 | −460 | = | −2,0 IMP | |||
Board 3 | Nord-Süd | S 4♠ -1 | ♣6 | −50 | = | −4,0 IMP | - | ||
Board 4 | Nord-Süd | N 5♦ = | ♠9 | +600 | = | 8,0 IMP | ++ | ||
Board 5 | Nord-Süd | W 2♠ +1 | ♥K | −140 | = | 2,0 IMP | |||
Ergebnis: 1. Rang mit 49,0 IMP = 1,960 IMP/B |
Privatscore für
Runde 1 | −18,0 IMP | = | −3,600 IMP/B | ||||||
Board 6 | Nord-Süd | W 4♥ = | ♠K | −620 | = | −9,0 IMP | --- | ||
Board 7 | Nord-Süd | S 2♣ -1 | ♥9 | −100 | = | −6,0 IMP | -- | ||
Board 8 | Nord-Süd | W 4♥ = | ♠6 | −420 | = | −6,0 IMP | -- | ||
Board 9 | Nord-Süd | S 4♠ = | ♥8 | +420 | = | 0,0 IMP | |||
Board 10 | Nord-Süd | N 4♠ = | ♦5 | +620 | = | 3,0 IMP | + | ||
Runde 2 | −7,0 IMP | = | −1,400 IMP/B | ||||||
Board 16 | Nord-Süd | W 1SA -2 | ♥B | +200 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | S 2SA -1 | ♣6 | −50 | = | −3,0 IMP | - | ||
Board 18 | Nord-Süd | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 2♠ = | ♥2 | −110 | = | −4,0 IMP | - | ||
Board 20 | Nord-Süd | W 2♥ -1 | ♣A | +100 | = | −3,0 IMP | - | ||
Runde 3 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA +1 | ♠7 | +150 | = | −4,0 IMP | - | ||
Board 2 | Nord-Süd | W 2SA +3 | ♣4 | −210 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | S 3♠ = | ♥2 | +140 | = | 2,0 IMP | |||
Board 4 | Nord-Süd | N 3♦ +3 | ♣2 | +170 | = | −3,0 IMP | - | ||
Board 5 | Nord-Süd | W 4♠ = | ♦4 | −420 | = | −6,0 IMP | -- | ||
Runde 4 | −4,0 IMP | = | −0,800 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA = | ♥10 | +400 | = | 4,0 IMP | + | ||
Board 12 | Nord-Süd | N 3♠ -2 | ♦B | −200 | = | −3,0 IMP | - | ||
Board 13 | Nord-Süd | W 3♦ = | ♥4 | −110 | = | −3,0 IMP | - | ||
Board 14 | Nord-Süd | W 2♥ = | ♠5 | −110 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | S 2♦ -2 | ♠A | −200 | = | −2,0 IMP | |||
Runde 5 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ +1 | ♦9 | −450 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | O 1♦ +2 | ♣7 | −110 | = | 6,0 IMP | ++ | ||
Board 23 | Nord-Süd | O 1SA +1 | ♦3 | −120 | = | 1,0 IMP | |||
Board 24 | Nord-Süd | N 4♣ -1 | ♠2 | −50 | = | 1,0 IMP | |||
Board 25 | Nord-Süd | N 4♠ +1 | ♥6 | +450 | = | 3,0 IMP | + | ||
Ergebnis: 10. Rang mit −27,0 IMP = −1,080 IMP/B |
Privatscore für
Runde 1 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA = | ♠7 | +400 | = | 3,0 IMP | + | ||
Board 2 | Nord-Süd | W 3SA +1 | ♣4 | −430 | = | −1,0 IMP | |||
Board 3 | Nord-Süd | S 2♠ +1 | ♣D | +140 | = | 2,0 IMP | |||
Board 4 | Nord-Süd | S 3♦ +3 | ♥8 | +170 | = | −3,0 IMP | - | ||
Board 5 | Nord-Süd | O 2♠ +1 | ♦5 | −140 | = | 2,0 IMP | |||
Runde 2 | −18,0 IMP | = | −3,600 IMP/B | ||||||
Board 6 | Nord-Süd | W 2♥ +1 | ♠A | −140 | = | 2,0 IMP | |||
Board 7 | Nord-Süd | S 2♣ -2 | ♥9 | −200 | = | −8,0 IMP | -- | ||
Board 8 | Nord-Süd | O 3♥ +1 | ♠6 | −170 | = | 0,0 IMP | |||
Board 9 | Nord-Süd | S 4♠ = | ♥8 | +420 | = | 0,0 IMP | |||
Board 10 | Nord-Süd | S 3SA -1 | ♣3 | −100 | = | −12,0 IMP | --- | ||
Runde 3 | −5,0 IMP | = | −1,000 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA -1 | ♦5 | −50 | = | −7,0 IMP | -- | ||
Board 12 | Nord-Süd | N 2♠ -1 | ♦D | −100 | = | 0,0 IMP | |||
Board 13 | Nord-Süd | S 2♣ -1 | −100 | = | −3,0 IMP | - | |||
Board 14 | Nord-Süd | O 2♦ +1 | ♠K | −110 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | W 2♠ -1 | ♥8 | +50 | = | 5,0 IMP | + | ||
Runde 4 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 16 | Nord-Süd | W 1SA +1 | ♥D | −120 | = | −6,0 IMP | -- | ||
Board 17 | Nord-Süd | S 3♦ -1 | ♥9 | −50 | = | −3,0 IMP | - | ||
Board 18 | Nord-Süd | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 4♠ -2 | ♦D | +200 | = | 5,0 IMP | + | ||
Board 20 | Nord-Süd | N 4♠ +1 | ♦10 | +650 | = | 10,0 IMP | +++ | ||
Runde 5 | −4,0 IMP | = | −0,800 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♠ +1 | ♣6 | −450 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | O 3SA +1 | ♥5 | −630 | = | −7,0 IMP | -- | ||
Board 23 | Nord-Süd | O 1SA +1 | ♣4 | −120 | = | 1,0 IMP | |||
Board 24 | Nord-Süd | O 5♥ -1 | ♣5 | +50 | = | 4,0 IMP | + | ||
Board 25 | Nord-Süd | S 3SA = | ♥3 | +400 | = | 1,0 IMP | |||
Ergebnis: 8. Rang mit −18,0 IMP = −0,720 IMP/B |
Privatscore für
Runde 1 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 1 | Ost-West | N 3SA = | ♠7 | +400 | = | −3,0 IMP | - | ||
Board 2 | Ost-West | W 3SA +1 | ♣4 | −430 | = | 1,0 IMP | |||
Board 3 | Ost-West | S 2♠ +1 | ♣D | +140 | = | −2,0 IMP | |||
Board 4 | Ost-West | S 3♦ +3 | ♥8 | +170 | = | 3,0 IMP | + | ||
Board 5 | Ost-West | O 2♠ +1 | ♦5 | −140 | = | −2,0 IMP | |||
Runde 2 | −25,0 IMP | = | −5,000 IMP/B | ||||||
Board 21 | Ost-West | O 4♠ -1 | ♣3 | +50 | = | −9,0 IMP | --- | ||
Board 22 | Ost-West | O 2SA +2 | ♥5 | −180 | = | −5,0 IMP | - | ||
Board 23 | Ost-West | S 2♣ -1 | ♦9 | −100 | = | −1,0 IMP | |||
Board 24 | Ost-West | N 3♣ +1 | ♦K | +130 | = | −6,0 IMP | -- | ||
Board 25 | Ost-West | S 3SA +4 | ♠5 | +520 | = | −4,0 IMP | - | ||
Runde 3 | −11,0 IMP | = | −2,200 IMP/B | ||||||
Board 16 | Ost-West | O 2♦ -2 | ♥8 | +200 | = | −3,0 IMP | - | ||
Board 17 | Ost-West | S 2♦ = | ♥9 | +90 | = | −2,0 IMP | |||
Board 18 | Ost-West | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Ost-West | O 1♠ +1 | ♥D | −110 | = | 4,0 IMP | + | ||
Board 20 | Ost-West | N 4♠ +1 | ♥4 | +650 | = | −10,0 IMP | --- | ||
Runde 4 | 4,0 IMP | = | 0,800 IMP/B | ||||||
Board 11 | Ost-West | S 3SA = | ♥10 | +400 | = | −4,0 IMP | - | ||
Board 12 | Ost-West | N 3♠ -2 | ♦B | −200 | = | 3,0 IMP | + | ||
Board 13 | Ost-West | W 3♦ = | ♥4 | −110 | = | 3,0 IMP | + | ||
Board 14 | Ost-West | W 2♥ = | ♠5 | −110 | = | 0,0 IMP | |||
Board 15 | Ost-West | S 2♦ -2 | ♠A | −200 | = | 2,0 IMP | |||
Runde 5 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 6 | Ost-West | W 2♥ = | ♠A | −110 | = | −3,0 IMP | - | ||
Board 7 | Ost-West | S 2♥ = | ♣A | +110 | = | 1,0 IMP | |||
Board 8 | Ost-West | W 1♣ +1 | ♦K | −90 | = | −2,0 IMP | |||
Board 9 | Ost-West | S 4♠ +1 | ♥2 | +450 | = | −1,0 IMP | |||
Board 10 | Ost-West | S 3SA +2 | ♣B | +660 | = | −4,0 IMP | - | ||
Ergebnis: 12. Rang mit −44,0 IMP = −1,760 IMP/B |
Privatscore für
Runde 1 | −7,0 IMP | = | −1,400 IMP/B | ||||||
Board 11 | Ost-West | S 3SA +1 | ♦6 | +430 | = | −5,0 IMP | - | ||
Board 12 | Ost-West | O 3♦ = | ♠3 | −110 | = | 1,0 IMP | |||
Board 13 | Ost-West | N 2♥ = | ♦9 | +110 | = | −3,0 IMP | - | ||
Board 14 | Ost-West | O 2♦ +2 | ♣K | −130 | = | 0,0 IMP | |||
Board 15 | Ost-West | W 2♠ +1 | ♣K | −140 | = | 0,0 IMP | |||
Runde 2 | 18,0 IMP | = | 3,600 IMP/B | ||||||
Board 6 | Ost-West | W 2♥ +1 | ♠A | −140 | = | −2,0 IMP | |||
Board 7 | Ost-West | S 2♣ -2 | ♥9 | −200 | = | 8,0 IMP | ++ | ||
Board 8 | Ost-West | O 3♥ +1 | ♠6 | −170 | = | 0,0 IMP | |||
Board 9 | Ost-West | S 4♠ = | ♥8 | +420 | = | 0,0 IMP | |||
Board 10 | Ost-West | S 3SA -1 | ♣3 | −100 | = | 12,0 IMP | +++ | ||
Runde 3 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 1 | Ost-West | N 2SA +1 | ♠7 | +150 | = | 4,0 IMP | + | ||
Board 2 | Ost-West | W 2SA +3 | ♣4 | −210 | = | −5,0 IMP | - | ||
Board 3 | Ost-West | S 3♠ = | ♥2 | +140 | = | −2,0 IMP | |||
Board 4 | Ost-West | N 3♦ +3 | ♣2 | +170 | = | 3,0 IMP | + | ||
Board 5 | Ost-West | W 4♠ = | ♦4 | −420 | = | 6,0 IMP | ++ | ||
Runde 4 | 21,0 IMP | = | 4,200 IMP/B | ||||||
Board 21 | Ost-West | O 4♠ = | ♣10 | −420 | = | 2,0 IMP | |||
Board 22 | Ost-West | W 3SA +2 | ♥3 | −660 | = | 7,0 IMP | ++ | ||
Board 23 | Ost-West | O 1SA +1 | ♣4 | −120 | = | −1,0 IMP | |||
Board 24 | Ost-West | O 4♥ = | ♣K | −420 | = | 8,0 IMP | ++ | ||
Board 25 | Ost-West | S 3♦ +3 | ♣4 | +170 | = | 5,0 IMP | + | ||
Runde 5 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 16 | Ost-West | W 2SA -2 | ♥D | +200 | = | −3,0 IMP | - | ||
Board 17 | Ost-West | O 2♥ -2 | ♠7 | +100 | = | −2,0 IMP | |||
Board 18 | Ost-West | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Ost-West | N 3♥ = | ♦A | +140 | = | −3,0 IMP | - | ||
Board 20 | Ost-West | N 4♠ -2 | ♥4 | −200 | = | 9,0 IMP | +++ | ||
Ergebnis: 2. Rang mit 39,0 IMP = 1,560 IMP/B |
Privatscore für
Runde 1 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 21 | Ost-West | O 4♠ +1 | ♦5 | −450 | = | 3,0 IMP | + | ||
Board 22 | Ost-West | W 4♠ -1 | ♥4 | +100 | = | −10,0 IMP | --- | ||
Board 23 | Ost-West | N 2♥ -2 | ♦K | −200 | = | 2,0 IMP | |||
Board 24 | Ost-West | N 5♣ -2 | ♦K | −100 | = | 0,0 IMP | |||
Board 25 | Ost-West | S 4♦ +2 | ♣4 | +170 | = | 5,0 IMP | + | ||
Runde 2 | 7,0 IMP | = | 1,400 IMP/B | ||||||
Board 16 | Ost-West | W 1SA -2 | ♥B | +200 | = | −3,0 IMP | - | ||
Board 17 | Ost-West | S 2SA -1 | ♣6 | −50 | = | 3,0 IMP | + | ||
Board 18 | Ost-West | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Ost-West | O 2♠ = | ♥2 | −110 | = | 4,0 IMP | + | ||
Board 20 | Ost-West | W 2♥ -1 | ♣A | +100 | = | 3,0 IMP | + | ||
Runde 3 | 5,0 IMP | = | 1,000 IMP/B | ||||||
Board 11 | Ost-West | S 3SA -1 | ♦5 | −50 | = | 7,0 IMP | ++ | ||
Board 12 | Ost-West | N 2♠ -1 | ♦D | −100 | = | 0,0 IMP | |||
Board 13 | Ost-West | S 2♣ -1 | −100 | = | 3,0 IMP | + | |||
Board 14 | Ost-West | O 2♦ +1 | ♠K | −110 | = | 0,0 IMP | |||
Board 15 | Ost-West | W 2♠ -1 | ♥8 | +50 | = | −5,0 IMP | - | ||
Runde 4 | −8,0 IMP | = | −1,600 IMP/B | ||||||
Board 6 | Ost-West | W 2♥ +1 | ♠A | −140 | = | −2,0 IMP | |||
Board 7 | Ost-West | S 1SA +3 | ♣5 | +180 | = | −2,0 IMP | |||
Board 8 | Ost-West | O 3♥ +1 | ♥2 | −170 | = | 0,0 IMP | |||
Board 9 | Ost-West | S 4♠ = | ♥2 | +420 | = | 0,0 IMP | |||
Board 10 | Ost-West | S 3SA +1 | ♣3 | +630 | = | −4,0 IMP | - | ||
Runde 5 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Ost-West | N 2SA +1 | ♠7 | +150 | = | 4,0 IMP | + | ||
Board 2 | Ost-West | W 3SA +2 | ♣4 | −460 | = | 2,0 IMP | |||
Board 3 | Ost-West | S 4♠ -1 | ♣6 | −50 | = | 4,0 IMP | + | ||
Board 4 | Ost-West | N 5♦ = | ♠9 | +600 | = | −8,0 IMP | -- | ||
Board 5 | Ost-West | W 2♠ +1 | ♥K | −140 | = | −2,0 IMP | |||
Ergebnis: 6. Rang mit 4,0 IMP = 0,160 IMP/B |
Privatscore für
Runde 1 | 18,0 IMP | = | 3,600 IMP/B | ||||||
Board 6 | Ost-West | W 4♥ = | ♠K | −620 | = | 9,0 IMP | +++ | ||
Board 7 | Ost-West | S 2♣ -1 | ♥9 | −100 | = | 6,0 IMP | ++ | ||
Board 8 | Ost-West | W 4♥ = | ♠6 | −420 | = | 6,0 IMP | ++ | ||
Board 9 | Ost-West | S 4♠ = | ♥8 | +420 | = | 0,0 IMP | |||
Board 10 | Ost-West | N 4♠ = | ♦5 | +620 | = | −3,0 IMP | - | ||
Runde 2 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 1 | Ost-West | O 3♥ -3 | ♣5 | +150 | = | 4,0 IMP | + | ||
Board 2 | Ost-West | W 3SA +2 | ♠6 | −460 | = | 2,0 IMP | |||
Board 3 | Ost-West | W 2♥ -1 | ♠K | +100 | = | 0,0 IMP | |||
Board 4 | Ost-West | O 4♠ -1 | ♦A | +100 | = | 5,0 IMP | + | ||
Board 5 | Ost-West | O 2SA +1 | ♦5 | −150 | = | −2,0 IMP | |||
Runde 3 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 21 | Ost-West | O 4♠ +1 | ♥7 | −450 | = | 3,0 IMP | + | ||
Board 22 | Ost-West | O 3SA = | ♥5 | −600 | = | 6,0 IMP | ++ | ||
Board 23 | Ost-West | O 2SA +1 | ♠A | −150 | = | 0,0 IMP | |||
Board 24 | Ost-West | O 3♥ +1 | ♣K | −170 | = | 2,0 IMP | |||
Board 25 | Ost-West | S 5♦ +1 | ♥3 | +420 | = | −2,0 IMP | |||
Runde 4 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 16 | Ost-West | W 1SA +1 | ♥D | −120 | = | 6,0 IMP | ++ | ||
Board 17 | Ost-West | S 3♦ -1 | ♥9 | −50 | = | 3,0 IMP | + | ||
Board 18 | Ost-West | N 3♠ = | ♦A | +140 | = | 0,0 IMP | |||
Board 19 | Ost-West | O 4♠ -2 | ♦D | +200 | = | −5,0 IMP | - | ||
Board 20 | Ost-West | N 4♠ +1 | ♦10 | +650 | = | −10,0 IMP | --- | ||
Runde 5 | 2,0 IMP | = | 0,400 IMP/B | ||||||
