Privatscore für
Runde 1 | −12,0 IMP | = | −2,400 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA = | ♥3 | +120 | = | 0,0 IMP | |||
Board 2 | Nord-Süd | W 1SA +3 | ♥4 | −180 | = | −1,0 IMP | |||
Board 3 | Nord-Süd | N 3SA -2 | ♥4 | −100 | = | −4,0 IMP | - | ||
Board 4 | Nord-Süd | N 2♦ +1 | ♥B | +110 | = | 0,0 IMP | |||
Board 5 | Nord-Süd | N 2♠ -3 | ♠10 | −300 | = | −7,0 IMP | -- | ||
Runde 2 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA +3 | ♦K | +490 | = | −1,0 IMP | |||
Board 12 | Nord-Süd | O 2SA +1 | ♥2 | −150 | = | −1,0 IMP | |||
Board 13 | Nord-Süd | S 2SA +2 | ♠2 | +180 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | N 3SA = | ♣9 | +400 | = | −2,0 IMP | |||
Board 15 | Nord-Süd | W 4♥ X -1 | ♣A | +100 | = | 5,0 IMP | + | ||
Runde 3 | 12,0 IMP | = | 2,400 IMP/B | ||||||
Board 21 | Nord-Süd | S 3♦ +2 | ♥5 | +150 | = | 1,0 IMP | |||
Board 22 | Nord-Süd | S 3♥ +1 | ♠A | +170 | = | −1,0 IMP | |||
Board 23 | Nord-Süd | W 4♥ -2 | ♦A | +200 | = | 5,0 IMP | + | ||
Board 24 | Nord-Süd | S 3SA -1 | ♣A | −50 | = | −2,0 IMP | |||
Board 25 | Nord-Süd | W 5♠ X -1 | ♥A | +200 | = | 9,0 IMP | +++ | ||
Runde 4 | −29,0 IMP | = | −5,800 IMP/B | ||||||
Board 6 | Nord-Süd | N 6♠ -1 | ♦B | −50 | = | −11,0 IMP | --- | ||
Board 7 | Nord-Süd | W 3♥ -2 | ♠4 | +200 | = | 0,0 IMP | |||
Board 8 | Nord-Süd | S 4♥ X -2 | ♦7 | −300 | = | −9,0 IMP | --- | ||
Board 9 | Nord-Süd | S 4♥ +2 | ♣K | +480 | = | 1,0 IMP | |||
Board 10 | Nord-Süd | W 3SA = | ♥3 | −600 | = | −10,0 IMP | --- | ||
Runde 5 | −8,0 IMP | = | −1,600 IMP/B | ||||||
Board 16 | Nord-Süd | N 3♣ +1 | ♦4 | +130 | = | 2,0 IMP | |||
Board 17 | Nord-Süd | O 1SA +2 | ♠5 | −150 | = | −3,0 IMP | - | ||
Board 18 | Nord-Süd | W 4SA +3 | ♦3 | −520 | = | −3,0 IMP | - | ||
Board 19 | Nord-Süd | O 3♥ -2 | ♦7 | +200 | = | 3,0 IMP | + | ||
Board 20 | Nord-Süd | S 3♥ -2 | ♣9 | −200 | = | −7,0 IMP | -- | ||
Ergebnis: 12. Rang mit −34,0 IMP = −1,360 IMP/B |
Privatscore für
Runde 1 | 7,0 IMP | = | 1,400 IMP/B | ||||||
Board 21 | Nord-Süd | S 4♦ = | ♠B | +130 | = | 0,0 IMP | |||
Board 22 | Nord-Süd | W 4♠ X -2 | ♣A | +500 | = | 7,0 IMP | ++ | ||
Board 23 | Nord-Süd | N 4♦ -2 | ♥K | −200 | = | −5,0 IMP | - | ||
Board 24 | Nord-Süd | W 1SA -1 | ♠7 | +50 | = | 1,0 IMP | |||
Board 25 | Nord-Süd | N 5♥ -1 | ♠7 | −50 | = | 4,0 IMP | + | ||
Runde 2 | 12,0 IMP | = | 2,400 IMP/B | ||||||
Board 6 | Nord-Süd | N 5♠ +1 | ♦B | +480 | = | 0,0 IMP | |||
Board 7 | Nord-Süd | W 3♥ -3 | ♠4 | +300 | = | 3,0 IMP | + | ||
Board 8 | Nord-Süd | S 3SA +1 | ♠D | +430 | = | 8,0 IMP | ++ | ||
Board 9 | Nord-Süd | S 2♥ +4 | ♠7 | +230 | = | −5,0 IMP | - | ||
Board 10 | Nord-Süd | O 4♣ -1 | ♦A | +100 | = | 6,0 IMP | ++ | ||
Runde 3 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 16 | Nord-Süd | N 3♣ +1 | ♦4 | +130 | = | 2,0 IMP | |||
Board 17 | Nord-Süd | O 3♦ -1 | ♠7 | +50 | = | 3,0 IMP | + | ||
Board 18 | Nord-Süd | W 3SA +1 | ♦3 | −430 | = | −1,0 IMP | |||
Board 19 | Nord-Süd | O 2♥ -1 | ♣B | +100 | = | 0,0 IMP | |||
Board 20 | Nord-Süd | S 4♥ -1 | ♣9 | −100 | = | −5,0 IMP | - | ||
Runde 4 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA = | ♥5 | +120 | = | 0,0 IMP | |||
Board 2 | Nord-Süd | W 5♣ -1 | ♥A | +50 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | N 2SA -1 | ♥4 | −50 | = | −3,0 IMP | - | ||
Board 4 | Nord-Süd | N 3♦ = | ♥B | +110 | = | 0,0 IMP | |||
Board 5 | Nord-Süd | O 2♠ = | ♣2 | −110 | = | −2,0 IMP | |||
Runde 5 | −2,0 IMP | = | −0,400 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA +2 | +460 | = | −2,0 IMP | ||||
Board 12 | Nord-Süd | O 3SA = | ♥2 | −400 | = | −7,0 IMP | -- | ||
Board 13 | Nord-Süd | S 2SA +2 | ♥10 | +180 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | N 4♠ +1 | ♦4 | +450 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | W 4♥ X -1 | ♣A | +100 | = | 5,0 IMP | + | ||
Ergebnis: 3. Rang mit 16,0 IMP = 0,640 IMP/B |
Privatscore für
Runde 1 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 16 | Nord-Süd | N 3♣ +1 | ♣3 | +130 | = | 2,0 IMP | |||
Board 17 | Nord-Süd | O 1SA -2 | ♥4 | +100 | = | 4,0 IMP | + | ||
Board 18 | Nord-Süd | W 3SA +2 | ♦3 | −460 | = | −2,0 IMP | |||
Board 19 | Nord-Süd | O 4♥ -2 | ♦7 | +200 | = | 3,0 IMP | + | ||
Board 20 | Nord-Süd | S 3♥ +1 | ♥9 | +170 | = | 2,0 IMP | |||
Runde 2 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 1 | Nord-Süd | N 1SA +2 | ♥7 | +150 | = | 1,0 IMP | |||
Board 2 | Nord-Süd | W 3SA = | ♥4 | −400 | = | −6,0 IMP | -- | ||
Board 3 | Nord-Süd | W 2♠ -3 | ♦A | +300 | = | 6,0 IMP | ++ | ||
Board 4 | Nord-Süd | N 3♦ = | ♣A | +110 | = | 0,0 IMP | |||
Board 5 | Nord-Süd | N 1SA +2 | ♣6 | +150 | = | 5,0 IMP | + | ||
Runde 3 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA = | ♦2 | +400 | = | −3,0 IMP | - | ||
Board 12 | Nord-Süd | O 2SA -2 | ♥2 | +100 | = | 5,0 IMP | + | ||
Board 13 | Nord-Süd | S 2SA +1 | ♠2 | +150 | = | 1,0 IMP | |||
Board 14 | Nord-Süd | N 4♠ = | ♣4 | +420 | = | −1,0 IMP | |||
Board 15 | Nord-Süd | W 4♥ = | ♠B | −420 | = | −8,0 IMP | -- | ||
Runde 4 | −15,0 IMP | = | −3,000 IMP/B | ||||||
Board 21 | Nord-Süd | S 3♦ +2 | ♥D | +150 | = | 1,0 IMP | |||
Board 22 | Nord-Süd | N 3♣ +1 | ♦A | +130 | = | −2,0 IMP | |||
Board 23 | Nord-Süd | W 2♥ -2 | ♣A | +200 | = | 5,0 IMP | + | ||
Board 24 | Nord-Süd | S 3SA -2 | ♥D | −100 | = | −4,0 IMP | - | ||
Board 25 | Nord-Süd | W 6♠ = | ♣7 | −1430 | = | −15,0 IMP | --- | ||
Runde 5 | −10,0 IMP | = | −2,000 IMP/B | ||||||
Board 6 | Nord-Süd | N 6♠ -1 | −50 | = | −11,0 IMP | --- | |||
Board 7 | Nord-Süd | S 2♠ = | ♥10 | +110 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | O 2SA -3 | ♦B | +150 | = | 2,0 IMP | |||
Board 9 | Nord-Süd | S 4♥ +2 | ♣B | +480 | = | 1,0 IMP | |||
Board 10 | Nord-Süd | O 3♣ = | ♦A | −110 | = | 0,0 IMP | |||
Ergebnis: 9. Rang mit −16,0 IMP = −0,640 IMP/B |
Privatscore für
Runde 1 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 11 | Nord-Süd | S 3SA +4 | ♦4 | +520 | = | 0,0 IMP | |||
Board 12 | Nord-Süd | O 2SA = | ♥2 | −120 | = | 0,0 IMP | |||
Board 13 | Nord-Süd | S 2SA -1 | ♠4 | −100 | = | −6,0 IMP | -- | ||
Board 14 | Nord-Süd | N 4♠ = | ♦4 | +420 | = | −1,0 IMP | |||
Board 15 | Nord-Süd | W 4♥ -1 | ♣A | +50 | = | 4,0 IMP | + | ||
Runde 2 | 13,0 IMP | = | 2,600 IMP/B | ||||||
Board 21 | Nord-Süd | S 3♦ +1 | ♥5 | +130 | = | 0,0 IMP | |||
Board 22 | Nord-Süd | S 3♥ = | ♦6 | +140 | = | −2,0 IMP | |||
Board 23 | Nord-Süd | O 2♥ -1 | ♦7 | +100 | = | 3,0 IMP | + | ||
Board 24 | Nord-Süd | S 3SA = | ♣9 | +400 | = | 9,0 IMP | +++ | ||
Board 25 | Nord-Süd | N 5♥ X -1 | ♦A | −100 | = | 3,0 IMP | + | ||
Runde 3 | 19,0 IMP | = | 3,800 IMP/B | ||||||
Board 6 | Nord-Süd | N 6♠ = | ♥2 | +980 | = | 11,0 IMP | +++ | ||
Board 7 | Nord-Süd | W 3♥ -2 | ♠4 | +200 | = | 0,0 IMP | |||
Board 8 | Nord-Süd | N 3♦ +1 | ♣A | +130 | = | 1,0 IMP | |||
Board 9 | Nord-Süd | S 4♥ +2 | ♣K | +480 | = | 1,0 IMP | |||
Board 10 | Nord-Süd | N 2♥ = | ♣B | +110 | = | 6,0 IMP | ++ | ||
Runde 4 | 10,0 IMP | = | 2,000 IMP/B | ||||||
Board 16 | Nord-Süd | N 4♣ = | ♦7 | +130 | = | 2,0 IMP | |||
Board 17 | Nord-Süd | O 1SA +1 | ♠7 | −120 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | W 3SA +1 | ♦3 | −430 | = | −1,0 IMP | |||
Board 19 | Nord-Süd | W 3♥ -1 | ♠B | +100 | = | 0,0 IMP | |||
Board 20 | Nord-Süd | S 4♥ = | ♣2 | +620 | = | 11,0 IMP | +++ | ||
Runde 5 | 13,0 IMP | = | 2,600 IMP/B | ||||||
Board 1 | Nord-Süd | O 2♥ -1 | ♦3 | +50 | = | −2,0 IMP | |||
Board 2 | Nord-Süd | N 2♥ +1 | ♠D | +140 | = | 7,0 IMP | ++ | ||
Board 3 | Nord-Süd | N 2SA = | ♥4 | +120 | = | 2,0 IMP | |||
Board 4 | Nord-Süd | S 3♥ = | ♠3 | +140 | = | 1,0 IMP | |||
Board 5 | Nord-Süd | W 3♠ -3 | ♦5 | +150 | = | 5,0 IMP | + | ||
Ergebnis: 1. Rang mit 52,0 IMP = 2,080 IMP/B |
Privatscore für
Runde 1 | 12,0 IMP | = | 2,400 IMP/B | ||||||
Board 6 | Nord-Süd | N 6♠ = | ♦B | +980 | = | 11,0 IMP | +++ | ||
Board 7 | Nord-Süd | S 2♠ = | ♥4 | +110 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | S 2♥ = | ♠3 | +110 | = | 0,0 IMP | |||
Board 9 | Nord-Süd | S 4♥ +3 | ♠8 | +510 | = | 2,0 IMP | |||
Board 10 | Nord-Süd | N 2♥ -1 | ♣B | −100 | = | 1,0 IMP | |||
Runde 2 | −10,0 IMP | = | −2,000 IMP/B | ||||||
Board 16 | Nord-Süd | N 4♣ -1 | ♦10 | −50 | = | −3,0 IMP | - | ||
Board 17 | Nord-Süd | O 1SA +1 | ♠5 | −120 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | O 4♣ +2 | ♦7 | −170 | = | 6,0 IMP | ++ | ||
Board 19 | Nord-Süd | O 3♥ = | ♦7 | −140 | = | −6,0 IMP | -- | ||
Board 20 | Nord-Süd | S 2♥ -1 | ♠10 | −100 | = | −5,0 IMP | - | ||
Runde 3 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 3♦ = | ♥B | +110 | = | 0,0 IMP | |||
Board 2 | Nord-Süd | W 1SA +3 | ♥4 | −180 | = | −1,0 IMP | |||
Board 3 | Nord-Süd | N 1SA = | ♥5 | +90 | = | 2,0 IMP | |||
Board 4 | Nord-Süd | O 1SA -2 | ♥4 | +200 | = | 3,0 IMP | + | ||
Board 5 | Nord-Süd | W 3♠ +1 | ♥A | −170 | = | −4,0 IMP | - | ||
Runde 4 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 11 | Nord-Süd | S 5♣ = | ♦2 | +400 | = | −3,0 IMP | - | ||
Board 12 | Nord-Süd | O 2SA -1 | ♥2 | +50 | = | 4,0 IMP | + | ||
Board 13 | Nord-Süd | S 2SA +2 | ♥6 | +180 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | N 4♠ X = | ♥K | +590 | = | 4,0 IMP | + | ||
Board 15 | Nord-Süd | W 3SA +1 | ♣A | −430 | = | −8,0 IMP | -- | ||
Runde 5 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 21 | Nord-Süd | S 3♦ +1 | ♥2 | +130 | = | 0,0 IMP | |||
Board 22 | Nord-Süd | S 2♥ +2 | ♦B | +170 | = | −1,0 IMP | |||
Board 23 | Nord-Süd | O 2♥ = | ♦7 | −110 | = | −3,0 IMP | - | ||
Board 24 | Nord-Süd | S 2SA -2 | ♦7 | −100 | = | −4,0 IMP | - | ||
Board 25 | Nord-Süd | W 5♠ -1 | ♥A | +100 | = | 7,0 IMP | ++ | ||
Ergebnis: 6. Rang mit 0,0 IMP = 0,000 IMP/B |
Privatscore für
Runde 1 | −10,0 IMP | = | −2,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA +1 | ♠6 | +150 | = | 1,0 IMP | |||
Board 2 | Nord-Süd | W 3SA = | ♥4 | −400 | = | −6,0 IMP | -- | ||
Board 3 | Nord-Süd | N 3SA -2 | ♠10 | −100 | = | −4,0 IMP | - | ||
Board 4 | Nord-Süd | S 3♥ -1 | ♣6 | −100 | = | −5,0 IMP | - | ||
Board 5 | Nord-Süd | S 3♦ = | ♥6 | +110 | = | 4,0 IMP | + | ||
Runde 2 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 6 | Nord-Süd | N 4♠ +2 | ♦B | +480 | = | 0,0 IMP | |||
Board 7 | Nord-Süd | W 4♥ -2 | ♠4 | +200 | = | 0,0 IMP | |||
Board 8 | Nord-Süd | W 3♠ -1 | ♦A | +50 | = | −2,0 IMP | |||
Board 9 | Nord-Süd | S 4♥ +2 | ♣K | +480 | = | 1,0 IMP | |||
Board 10 | Nord-Süd | W 3♣ +1 | ♥3 | −130 | = | 0,0 IMP | |||
Runde 3 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 11 | Nord-Süd | W 5♦ X -4 | ♠K | +800 | = | 7,0 IMP | ++ | ||
Board 12 | Nord-Süd | O 2SA +1 | ♥2 | −150 | = | −1,0 IMP | |||
Board 13 | Nord-Süd | S 2SA = | ♠4 | +120 | = | 0,0 IMP | |||
Board 14 | Nord-Süd | N 4♠ = | ♣10 | +420 | = | −1,0 IMP | |||
Board 15 | Nord-Süd | W 4♥ -1 | ♣A | +50 | = | 4,0 IMP | + | ||
Runde 4 | −4,0 IMP | = | −0,800 IMP/B | ||||||
Board 16 | Nord-Süd | W 3♦ = | ♣D | −110 | = | −5,0 IMP | - | ||
Board 17 | Nord-Süd | W 3♦ = | ♠6 | −110 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | W 3SA +2 | ♦3 | −460 | = | −2,0 IMP | |||
Board 19 | Nord-Süd | W 4♥ -2 | ♣5 | +200 | = | 3,0 IMP | + | ||
Board 20 | Nord-Süd | S 3♥ = | ♣9 | +140 | = | 2,0 IMP | |||
Runde 5 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 21 | Nord-Süd | O 3♥ -2 | ♣7 | +100 | = | −1,0 IMP | |||
Board 22 | Nord-Süd | N 4♣ +1 | ♦A | +150 | = | −2,0 IMP | |||
Board 23 | Nord-Süd | O 2♥ = | ♦7 | −110 | = | −3,0 IMP | - | ||
Board 24 | Nord-Süd | S 3SA -1 | ♣8 | −50 | = | −2,0 IMP | |||
Board 25 | Nord-Süd | W 5♠ -1 | ♥A | +100 | = | 7,0 IMP | ++ | ||
Ergebnis: 8. Rang mit −7,0 IMP = −0,280 IMP/B |
Privatscore für
Runde 1 | 10,0 IMP | = | 2,000 IMP/B | ||||||
Board 1 | Ost-West | N 2SA +1 | ♠6 | +150 | = | −1,0 IMP | |||
Board 2 | Ost-West | W 3SA = | ♥4 | −400 | = | 6,0 IMP | ++ | ||
Board 3 | Ost-West | N 3SA -2 | ♠10 | −100 | = | 4,0 IMP | + | ||
Board 4 | Ost-West | S 3♥ -1 | ♣6 | −100 | = | 5,0 IMP | + | ||
Board 5 | Ost-West | S 3♦ = | ♥6 | +110 | = | −4,0 IMP | - | ||
Runde 2 | −13,0 IMP | = | −2,600 IMP/B | ||||||
Board 21 | Ost-West | S 3♦ +1 | ♥5 | +130 | = | 0,0 IMP | |||
Board 22 | Ost-West | S 3♥ = | ♦6 | +140 | = | 2,0 IMP | |||
Board 23 | Ost-West | O 2♥ -1 | ♦7 | +100 | = | −3,0 IMP | - | ||
Board 24 | Ost-West | S 3SA = | ♣9 | +400 | = | −9,0 IMP | --- | ||
Board 25 | Ost-West | N 5♥ X -1 | ♦A | −100 | = | −3,0 IMP | - | ||
Runde 3 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 16 | Ost-West | N 3♣ +1 | ♦4 | +130 | = | −2,0 IMP | |||
Board 17 | Ost-West | O 3♦ -1 | ♠7 | +50 | = | −3,0 IMP | - | ||
Board 18 | Ost-West | W 3SA +1 | ♦3 | −430 | = | 1,0 IMP | |||
Board 19 | Ost-West | O 2♥ -1 | ♣B | +100 | = | 0,0 IMP | |||
Board 20 | Ost-West | S 4♥ -1 | ♣9 | −100 | = | 5,0 IMP | + | ||
Runde 4 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 11 | Ost-West | S 5♣ = | ♦2 | +400 | = | 3,0 IMP | + | ||
Board 12 | Ost-West | O 2SA -1 | ♥2 | +50 | = | −4,0 IMP | - | ||
Board 13 | Ost-West | S 2SA +2 | ♥6 | +180 | = | −2,0 IMP | |||
Board 14 | Ost-West | N 4♠ X = | ♥K | +590 | = | −4,0 IMP | - | ||
Board 15 | Ost-West | W 3SA +1 | ♣A | −430 | = | 8,0 IMP | ++ | ||
Runde 5 | 10,0 IMP | = | 2,000 IMP/B | ||||||
Board 6 | Ost-West | N 6♠ -1 | −50 | = | 11,0 IMP | +++ | |||
Board 7 | Ost-West | S 2♠ = | ♥10 | +110 | = | 2,0 IMP | |||
Board 8 | Ost-West | O 2SA -3 | ♦B | +150 | = | −2,0 IMP | |||
Board 9 | Ost-West | S 4♥ +2 | ♣B | +480 | = | −1,0 IMP | |||
Board 10 | Ost-West | O 3♣ = | ♦A | −110 | = | 0,0 IMP | |||
Ergebnis: 5. Rang mit 9,0 IMP = 0,360 IMP/B |
Privatscore für
Runde 1 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 11 | Ost-West | S 3SA +4 | ♦4 | +520 | = | 0,0 IMP | |||
Board 12 | Ost-West | O 2SA = | ♥2 | −120 | = | 0,0 IMP | |||
Board 13 | Ost-West | S 2SA -1 | ♠4 | −100 | = | 6,0 IMP | ++ | ||
Board 14 | Ost-West | N 4♠ = | ♦4 | +420 | = | 1,0 IMP | |||
Board 15 | Ost-West | W 4♥ -1 | ♣A | +50 | = | −4,0 IMP | - | ||
Runde 2 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 6 | Ost-West | N 4♠ +2 | ♦B | +480 | = | 0,0 IMP | |||
Board 7 | Ost-West | W 4♥ -2 | ♠4 | +200 | = | 0,0 IMP | |||
Board 8 | Ost-West | W 3♠ -1 | ♦A | +50 | = | 2,0 IMP | |||
Board 9 | Ost-West | S 4♥ +2 | ♣K | +480 | = | −1,0 IMP | |||
Board 10 | Ost-West | W 3♣ +1 | ♥3 | −130 | = | 0,0 IMP | |||
Runde 3 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Ost-West | N 3♦ = | ♥B | +110 | = | 0,0 IMP | |||
Board 2 | Ost-West | W 1SA +3 | ♥4 | −180 | = | 1,0 IMP | |||
Board 3 | Ost-West | N 1SA = | ♥5 | +90 | = | −2,0 IMP | |||
Board 4 | Ost-West | O 1SA -2 | ♥4 | +200 | = | −3,0 IMP | - | ||
Board 5 | Ost-West | W 3♠ +1 | ♥A | −170 | = | 4,0 IMP | + | ||
Runde 4 | 15,0 IMP | = | 3,000 IMP/B | ||||||
Board 21 | Ost-West | S 3♦ +2 | ♥D | +150 | = | −1,0 IMP | |||
Board 22 | Ost-West | N 3♣ +1 | ♦A | +130 | = | 2,0 IMP | |||
Board 23 | Ost-West | W 2♥ -2 | ♣A | +200 | = | −5,0 IMP | - | ||
Board 24 | Ost-West | S 3SA -2 | ♥D | −100 | = | 4,0 IMP | + | ||
Board 25 | Ost-West | W 6♠ = | ♣7 | −1430 | = | 15,0 IMP | +++ | ||
Runde 5 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 16 | Ost-West | N 3♣ +1 | ♦4 | +130 | = | −2,0 IMP | |||
Board 17 | Ost-West | O 1SA +2 | ♠5 | −150 | = | 3,0 IMP | + | ||
Board 18 | Ost-West | W 4SA +3 | ♦3 | −520 | = | 3,0 IMP | + | ||
Board 19 | Ost-West | O 3♥ -2 | ♦7 | +200 | = | −3,0 IMP | - | ||
Board 20 | Ost-West | S 3♥ -2 | ♣9 | −200 | = | 7,0 IMP | ++ | ||
Ergebnis: 2. Rang mit 27,0 IMP = 1,080 IMP/B |
Privatscore für
Runde 1 | −7,0 IMP | = | −1,400 IMP/B | ||||||
Board 21 | Ost-West | S 4♦ = | ♠B | +130 | = | 0,0 IMP | |||
Board 22 | Ost-West | W 4♠ X -2 | ♣A | +500 | = | −7,0 IMP | -- | ||
Board 23 | Ost-West | N 4♦ -2 | ♥K | −200 | = | 5,0 IMP | + | ||
Board 24 | Ost-West | W 1SA -1 | ♠7 | +50 | = | −1,0 IMP | |||
Board 25 | Ost-West | N 5♥ -1 | ♠7 | −50 | = | −4,0 IMP | - | ||
Runde 2 | 10,0 IMP | = | 2,000 IMP/B | ||||||
Board 16 | Ost-West | N 4♣ -1 | ♦10 | −50 | = | 3,0 IMP | + | ||
Board 17 | Ost-West | O 1SA +1 | ♠5 | −120 | = | 2,0 IMP | |||
Board 18 | Ost-West | O 4♣ +2 | ♦7 | −170 | = | −6,0 IMP | -- | ||
Board 19 | Ost-West | O 3♥ = | ♦7 | −140 | = | 6,0 IMP | ++ | ||
Board 20 | Ost-West | S 2♥ -1 | ♠10 | −100 | = | 5,0 IMP | + | ||
Runde 3 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 11 | Ost-West | W 5♦ X -4 | ♠K | +800 | = | −7,0 IMP | -- | ||
Board 12 | Ost-West | O 2SA +1 | ♥2 | −150 | = | 1,0 IMP | |||
Board 13 | Ost-West | S 2SA = | ♠4 | +120 | = | 0,0 IMP | |||
Board 14 | Ost-West | N 4♠ = | ♣10 | +420 | = | 1,0 IMP | |||
Board 15 | Ost-West | W 4♥ -1 | ♣A | +50 | = | −4,0 IMP | - | ||
Runde 4 | 29,0 IMP | = | 5,800 IMP/B | ||||||
Board 6 | Ost-West | N 6♠ -1 | ♦B | −50 | = | 11,0 IMP | +++ | ||
Board 7 | Ost-West | W 3♥ -2 | ♠4 | +200 | = | 0,0 IMP | |||
Board 8 | Ost-West | S 4♥ X -2 | ♦7 | −300 | = | 9,0 IMP | +++ | ||
Board 9 | Ost-West | S 4♥ +2 | ♣K | +480 | = | −1,0 IMP | |||
Board 10 | Ost-West | W 3SA = | ♥3 | −600 | = | 10,0 IMP | +++ | ||
Runde 5 | −13,0 IMP | = | −2,600 IMP/B | ||||||
Board 1 | Ost-West | O 2♥ -1 | ♦3 | +50 | = | 2,0 IMP | |||
Board 2 | Ost-West | N 2♥ +1 | ♠D | +140 | = | −7,0 IMP | -- | ||
Board 3 | Ost-West | N 2SA = | ♥4 | +120 | = | −2,0 IMP | |||
Board 4 | Ost-West | S 3♥ = | ♠3 | +140 | = | −1,0 IMP | |||
Board 5 | Ost-West | W 3♠ -3 | ♦5 | +150 | = | −5,0 IMP | - | ||
Ergebnis: 4. Rang mit 10,0 IMP = 0,400 IMP/B |
Privatscore für
Runde 1 | −12,0 IMP | = | −2,400 IMP/B | ||||||
Board 6 | Ost-West | N 6♠ = | ♦B | +980 | = | −11,0 IMP | --- | ||
Board 7 | Ost-West | S 2♠ = | ♥4 | +110 | = | 2,0 IMP | |||
Board 8 | Ost-West | S 2♥ = | ♠3 | +110 | = | 0,0 IMP | |||
Board 9 | Ost-West | S 4♥ +3 | ♠8 | +510 | = | −2,0 IMP | |||
Board 10 | Ost-West | N 2♥ -1 | ♣B | −100 | = | −1,0 IMP | |||
Runde 2 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 1 | Ost-West | N 1SA +2 | ♥7 | +150 | = | −1,0 IMP | |||
Board 2 | Ost-West | W 3SA = | ♥4 | −400 | = | 6,0 IMP | ++ | ||
Board 3 | Ost-West | W 2♠ -3 | ♦A | +300 | = | −6,0 IMP | -- | ||
Board 4 | Ost-West | N 3♦ = | ♣A | +110 | = | 0,0 IMP | |||
Board 5 | Ost-West | N 1SA +2 | ♣6 | +150 | = | −5,0 IMP | - | ||
Runde 3 | −12,0 IMP | = | −2,400 IMP/B | ||||||
Board 21 | Ost-West | S 3♦ +2 | ♥5 | +150 | = | −1,0 IMP | |||
Board 22 | Ost-West | S 3♥ +1 | ♠A | +170 | = | 1,0 IMP | |||
Board 23 | Ost-West | W 4♥ -2 | ♦A | +200 | = | −5,0 IMP | - | ||
Board 24 | Ost-West | S 3SA -1 | ♣A | −50 | = | 2,0 IMP | |||
Board 25 | Ost-West | W 5♠ X -1 | ♥A | +200 | = | −9,0 IMP | --- | ||
Runde 4 | 4,0 IMP | = | 0,800 IMP/B | ||||||
Board 16 | Ost-West | W 3♦ = | ♣D | −110 | = | 5,0 IMP | + | ||
Board 17 | Ost-West | W 3♦ = | ♠6 | −110 | = | 2,0 IMP | |||
Board 18 | Ost-West | W 3SA +2 | ♦3 | −460 | = | 2,0 IMP | |||
Board 19 | Ost-West | W 4♥ -2 | ♣5 | +200 | = | −3,0 IMP | - | ||
Board 20 | Ost-West | S 3♥ = | ♣9 | +140 | = | −2,0 IMP | |||
Runde 5 | 2,0 IMP | = | 0,400 IMP/B | ||||||
Board 11 | Ost-West | S 3SA +2 | +460 | = | 2,0 IMP | ||||
