1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 4 | 3 | 5 | 6 |
W | 4 | 4 | 3 | 5 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 34/1 | O 6♠ = | ♣3 | | 980 | 19/23 | 16,0 |
8,0 | 16/8 | O 4♠ +1 | ♦10 | | 450 | 28/36 | 8,0 |
8,0 | 30/6 | O 4♠ +1 | ♦10 | | 450 | 3/31 | 8,0 |
16,0 | 24/29 | O 6♠ -2 | ♦10 | 100 | | 33/11 | 0,0 |
2,0 | 13/26 | O 4♠ +2 | ♦10 | | 480 | 27/21 | 14,0 |
8,0 | 35/18 | O 4♠ +1 | ♦10 | | 450 | 10/25 | 8,0 |
14,0 | 4/5 | O 4♠ = | ♦10 | | 420 | 14/17 | 2,0 |
8,0 | 7/9 | O 4♠ +1 | ♦10 | | 450 | 2/12 | 8,0 |
8,0 | 22/15 | O 4♠ +1 | ♦10 | | 450 | 20/32 | 8,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 1 | – | – | 1 |
S | 3 | 1 | – | – | – |
O | – | – | 1 | 2 | – |
W | – | – | 1 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 34/1 | S 2♦ +1 | ♠10 | 110 | | 19/23 | 0,0 |
4,0 | 16/8 | S 2♦ -1 | ♥2 | | 100 | 28/36 | 12,0 |
8,0 | 30/6 | O 3♠ -1 | ♦A | 50 | | 3/31 | 8,0 |
12,0 | 24/29 | S 2♦ = | ♣4 | 90 | | 33/11 | 4,0 |
4,0 | 13/26 | S 2♦ -1 | ♣4 | | 100 | 27/21 | 12,0 |
4,0 | 35/18 | S 2♦ -1 | ♣4 | | 100 | 10/25 | 12,0 |
12,0 | 4/5 | S 1SA = | ♥2 | 90 | | 14/17 | 4,0 |
0,0 | 7/9 | O 1SA +1 | ♠B | | 120 | 2/12 | 16,0 |
12,0 | 22/15 | S 1SA = | ♦10 | 90 | | 20/32 | 4,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | 2 | 1 | – |
S | – | 1 | 2 | 1 | – |
O | 3 | – | – | – | 1 |
W | 3 | – | – | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 12/16 | N 2♥ +2 | ♦B | 170 | | 21/33 | 5,0 |
11,0 | 34/2 | N 2♥ +2 | ♦B | 170 | | 20/24 | 5,0 |
5,0 | 17/9 | N 3♥ -1 | ♦B | | 50 | 29/36 | 11,0 |
8,0 | 31/7 | N 2♥ +1 | ♦B | 140 | | 4/32 | 8,0 |
15,0 | 25/30 | W 3♦ -2 | ♣3 | 200 | | 23/1 | 1,0 |
1,0 | 14/27 | S 1♣ -2 | ♥5 | | 100 | 28/22 | 15,0 |
1,0 | 35/19 | N 3♥ -2 | ♦B | | 100 | 11/26 | 15,0 |
5,0 | 5/6 | N 2♥ -1 | ♦B | | 50 | 15/18 | 11,0 |
15,0 | 8/10 | O 2SA -2 | ♦3 | 200 | | 3/13 | 1,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 6 | 7 | 6 | 6 | 7 |
S | 6 | 7 | 6 | 6 | 7 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 12/16 | S 7SA = | ♠2 | 2220 | | 21/33 | 0,0 |
0,0 | 34/2 | N 6SA -2 | ♣3 | | 200 | 20/24 | 16,0 |
4,0 | 17/9 | S 4♥ +1 | ♣7 | 650 | | 29/36 | 12,0 |
7,0 | 31/7 | S 4♥ +2 | ♦9 | 680 | | 4/32 | 9,0 |
7,0 | 25/30 | S 4♥ +2 | ♣7 | 680 | | 23/1 | 9,0 |
13,0 | 14/27 | N 6SA +1 | ♣3 | 1470 | | 28/22 | 3,0 |
10,0 | 35/19 | S 6♥ = | ♣5 | 1430 | | 11/26 | 6,0 |
13,0 | 5/6 | S 6SA +1 | ♠2 | 1470 | | 15/18 | 3,0 |
2,0 | 8/10 | N 5♣ = | | 600 | | 3/13 | 14,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 3 | 4 | – | 1 |
S | 2 | 3 | 3 | – | 1 |
O | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 9/11 | S 1♥ +3 | ♠K | 170 | | 4/14 | 0,0 |
5,0 | 13/17 | W 3♠ -1 | ♥2 | 50 | | 22/23 | 11,0 |
5,0 | 34/3 | W 3♠ -1 | ♥A | 50 | | 21/25 | 11,0 |
10,0 | 18/10 | W 4♠ -2 | ♥A | 100 | | 30/36 | 6,0 |
14,0 | 32/8 | S 3♥ = | ♠K | 140 | | 5/33 | 2,0 |
1,0 | 26/31 | S 4♥ -1 | ♠A | | 100 | 24/2 | 15,0 |
1,0 | 15/28 | S 4♥ -1 | | | 100 | 29/12 | 15,0 |
10,0 | 35/20 | W 4♠ -2 | ♥A | 100 | | 1/27 | 6,0 |
10,0 | 6/7 | W 4♠ -2 | ♥A | 100 | | 16/19 | 6,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 3 | – | – |
S | – | 2 | 3 | – | – |
O | 3 | – | – | 1 | 1 |
W | 3 | – | – | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 9/11 | O 3SA -1 | ♠3 | 100 | | 4/14 | 4,0 |
0,0 | 13/17 | W 3SA = | ♥2 | | 600 | 22/23 | 16,0 |
9,0 | 34/3 | O 1SA = | ♠3 | | 90 | 21/25 | 7,0 |
14,0 | 18/10 | N 2♥ = | ♣D | 110 | | 30/36 | 2,0 |
5,0 | 32/8 | W 2SA = | ♥2 | | 120 | 5/33 | 11,0 |
9,0 | 26/31 | O 1SA = | ♠3 | | 90 | 24/2 | 7,0 |
16,0 | 15/28 | N 2♥ +1 | | 140 | | 29/12 | 0,0 |
5,0 | 35/20 | O 1SA +1 | ♠3 | | 120 | 1/27 | 11,0 |
2,0 | 6/7 | O 1SA +2 | ♠3 | | 150 | 16/19 | 14,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
O | 2 | 2 | – | 4 | 2 |
W | 2 | 2 | – | 4 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 7/8 | S 2♥ = | ♠2 | 110 | | 17/20 | 6,0 |
10,0 | 10/1 | S 2♥ = | ♠2 | 110 | | 5/15 | 6,0 |
5,0 | 14/18 | N 1♦ = | ♥A | 70 | | 12/24 | 11,0 |
10,0 | 34/4 | S 2♥ = | ♠3 | 110 | | 22/26 | 6,0 |
2,0 | 19/11 | W 2♠ +1 | ♣K | | 140 | 31/36 | 14,0 |
0,0 | 33/9 | W 2♠ +3 | ♥8 | | 200 | 6/23 | 16,0 |
5,0 | 27/32 | N 1♦ = | ♥A | 70 | | 25/3 | 11,0 |
15,0 | 16/29 | S 2♥ +1 | ♠3 | 140 | | 30/13 | 1,0 |
15,0 | 2/28 | S 2♥ +1 | ♣6 | 140 | | 35/21 | 1,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 2 | 2 | 1 |
S | 2 | – | 2 | 2 | 1 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 7/8 | S 1SA = | ♣8 | 90 | | 17/20 | 6,0 |
13,0 | 10/1 | N 2♥ = | ♣4 | 110 | | 5/15 | 3,0 |
2,0 | 14/18 | N 1♥ -1 | ♠D | | 50 | 12/24 | 14,0 |
7,0 | 34/4 | N 1♥ = | ♣10 | 80 | | 22/26 | 9,0 |
16,0 | 19/11 | S 1SA +1 | ♥8 | 120 | | 31/36 | 0,0 |
2,0 | 33/9 | N 2♣ -1 | ♠K | | 50 | 6/23 | 14,0 |
7,0 | 27/32 | N 1♥ = | ♣4 | 80 | | 25/3 | 9,0 |
13,0 | 16/29 | N 2♣ +1 | | 110 | | 30/13 | 3,0 |
2,0 | 2/28 | S 1SA -1 | ♥10 | | 50 | 35/21 | 14,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 1 | 4 | 4 | 2 |
W | 1 | 1 | 4 | 3 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 35/22 | W 3♥ +1 | ♦5 | | 170 | 3/29 | 7,0 |
16,0 | 8/9 | W 4♠ -1 | ♥4 | 100 | | 18/21 | 0,0 |
4,0 | 11/2 | O 4♥ = | ♠6 | | 620 | 6/16 | 12,0 |
9,0 | 15/19 | W 2♥ +2 | ♠B | | 170 | 13/25 | 7,0 |
9,0 | 34/5 | O 3♥ +1 | ♠7 | | 170 | 12/27 | 7,0 |
0,0 | 20/1 | O 2♥ X +2 | ♣3 | | 1070 | 32/36 | 16,0 |
14,0 | 23/10 | S 1SA -2 | | | 100 | 7/24 | 2,0 |
9,0 | 28/33 | W 3♥ +1 | ♦10 | | 170 | 26/4 | 7,0 |
2,0 | 17/30 | O 4♥ X = | ♠6 | | 790 | 31/14 | 14,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 6 | – | 6 | – |
S | – | 6 | – | 6 | – |
O | 7 | – | 6 | – | – |
W | 7 | – | 7 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 35/22 | N 4♠ +2 | ♥A | 680 | | 3/29 | 6,0 |
10,0 | 8/9 | N 4♠ +2 | ♣K | 680 | | 18/21 | 6,0 |
10,0 | 11/2 | N 4♠ +2 | ♥A | 680 | | 6/16 | 6,0 |
10,0 | 15/19 | N 5♠ +1 | ♥A | 680 | | 13/25 | 6,0 |
10,0 | 34/5 | N 4♠ +2 | ♥A | 680 | | 12/27 | 6,0 |
10,0 | 20/1 | N 4♠ +2 | ♥A | 680 | | 32/36 | 6,0 |
10,0 | 23/10 | N 5♠ +1 | ♣K | 680 | | 7/24 | 6,0 |
2,0 | 28/33 | O 6♣ +1 | ♠8 | | 1390 | 26/4 | 14,0 |
0,0 | 17/30 | O 6♥ X +1 | ♠8 | | 1860 | 31/14 | 16,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 4 | 6 | 3 |
S | 2 | 3 | 4 | 6 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 18/31 | N 4♠ = | | 420 | | 32/15 | 3,0 |
2,0 | 35/12 | N 4♠ -1 | ♥D | | 50 | 4/30 | 14,0 |
8,0 | 9/10 | S 1SA +2 | | 150 | | 19/22 | 8,0 |
6,0 | 1/3 | N 2♠ = | ♥D | 110 | | 7/17 | 10,0 |
13,0 | 16/20 | N 4♠ = | ♣10 | 420 | | 14/26 | 3,0 |
13,0 | 34/6 | N 4♠ = | | 420 | | 13/28 | 3,0 |
13,0 | 21/2 | N 4♠ = | ♥3 | 420 | | 33/36 | 3,0 |
2,0 | 24/11 | N 4♠ -1 | ♦10 | | 50 | 8/25 | 14,0 |
2,0 | 29/23 | N 4♠ -1 | ♣A | | 50 | 27/5 | 14,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | 5 | – |
S | – | – | 3 | 5 | – |
O | 5 | 5 | – | – | – |
W | 5 | 5 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 18/31 | N 4♠ +1 | | 650 | | 32/15 | 3,0 |
6,0 | 35/12 | N 3♠ +2 | ♣3 | 200 | | 4/30 | 10,0 |
8,0 | 9/10 | N 4♠ = | ♣3 | 620 | | 19/22 | 8,0 |
2,0 | 1/3 | N 5♠ X -1 | ♣K | | 200 | 7/17 | 14,0 |
13,0 | 16/20 | N 5♠ = | ♣B | 650 | | 14/26 | 3,0 |
13,0 | 34/6 | N 4♠ +1 | | 650 | | 13/28 | 3,0 |
0,0 | 21/2 | W 6♣ = | ♦10 | | 920 | 33/36 | 16,0 |
13,0 | 24/11 | N 4♠ +1 | ♣3 | 650 | | 8/25 | 3,0 |
4,0 | 29/23 | O 6♦ -1 | | 50 | | 27/5 | 12,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | – | – | – |
S | – | 4 | – | – | – |
O | 4 | – | 5 | 1 | 5 |
W | 4 | – | 5 | 2 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 30/24 | N 5♦ X -1 | ♥10 | | 200 | 28/6 | 8,0 |
4,6 | 19/32 | W 4♥ +1 | ♦K | | 650 | 33/16 | 11,4 |
15,9 | 35/13 | N 4♦ = | ♣B | 130 | | 5/31 | 0,1 |
12,5 | 10/11 | N 5♦ -1 | ♠A | | 100 | 20/12 | 3,5 |
8,0 | 2/4 | N 5♦ X -1 | ♥2 | | 200 | 8/18 | 8,0 |
12,5 | 17/21 | N 5♦ -1 | ♥10 | | 100 | 15/27 | 3,5 |
8,7/6,7 | 34/7 | | | --- | --- | 14/29 | 6,3/8,8 |
1,3 | 22/3 | W 5♥ X = | ♦K | | 850 | 23/36 | 14,8 |
1,3 | 25/1 | W 5♥ X = | ♦K | | 850 | 9/26 | 14,8 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | 6 | – |
S | – | 1 | – | 6 | – |
O | 1 | – | 1 | – | 3 |
W | 1 | – | 1 | – | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 30/24 | S 4♠ +1 | ♥8 | 450 | | 28/6 | 3,0 |
7,0 | 19/32 | S 4♠ = | ♥9 | 420 | | 33/16 | 9,0 |
7,0 | 35/13 | S 4♠ = | ♥8 | 420 | | 5/31 | 9,0 |
16,0 | 10/11 | S 4♠ +2 | ♥9 | 480 | | 20/12 | 0,0 |
13,0 | 2/4 | S 4♠ +1 | ♥9 | 450 | | 8/18 | 3,0 |
0,0 | 17/21 | S 6♠ -2 | ♥9 | | 100 | 15/27 | 16,0 |
7,0 | 34/7 | S 4♠ = | ♥9 | 420 | | 14/29 | 9,0 |
7,0 | 22/3 | S 4♠ = | ♥8 | 420 | | 23/36 | 9,0 |
2,0 | 25/1 | S 3♠ +1 | ♥8 | 170 | | 9/26 | 14,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | 4 | 2 | 3 |
S | 1 | 3 | 3 | 2 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 26/2 | S 1♥ +2 | ♦10 | 140 | | 10/27 | 7,0 |
15,0 | 31/25 | S 4♥ = | ♦10 | 620 | | 29/7 | 1,0 |
3,0 | 20/33 | S 2♥ -1 | ♦10 | | 100 | 23/17 | 13,0 |
3,0 | 35/14 | S 4♥ -1 | ♣B | | 100 | 6/32 | 13,0 |
15,0 | 11/1 | S 4♥ = | ♦10 | 620 | | 21/13 | 1,0 |
3,0 | 3/5 | N 3SA -1 | ♦9 | | 100 | 9/19 | 13,0 |
3,0 | 18/22 | S 4♥ -1 | ♦10 | | 100 | 16/28 | 13,0 |
12,0 | 34/8 | S 3SA = | ♣2 | 600 | | 15/30 | 4,0 |
9,0 | 24/36 | S 3♥ = | ♠B | 140 | | 12/4 | 7,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 2 | 3 | 4 | 3 |
S | 4 | 2 | 3 | 4 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 26/2 | N 3SA -1 | ♠5 | | 50 | 10/27 | 10,0 |
10,0 | 31/25 | N 2SA +1 | ♠5 | 150 | | 29/7 | 6,0 |
2,0 | 20/33 | N 3SA -2 | ♠5 | | 100 | 23/17 | 14,0 |
6,0 | 35/14 | N 4♠ -1 | ♣3 | | 50 | 6/32 | 10,0 |
0,0 | 11/1 | N 4♥ -3 | ♣4 | | 150 | 21/13 | 16,0 |
6,0 | 3/5 | N 4♠ -1 | ♣5 | | 50 | 9/19 | 10,0 |
13,0 | 18/22 | N 3SA = | ♠5 | 400 | | 16/28 | 3,0 |
13,0 | 34/8 | N 3SA = | | 400 | | 15/30 | 3,0 |
16,0 | 24/36 | N 4♠ = | ♦A | 420 | | 12/4 | 0,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 5 | – | – | 5 |
W | 4 | 6 | – | 1 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 13/5 | O 3SA +1 | ♥3 | | 430 | 25/36 | 12,0 |
8,0 | 27/3 | W 5♦ = | ♣A | | 400 | 11/28 | 8,0 |
0,0 | 32/26 | N 4♥ X -3 | ♠A | | 500 | 30/8 | 16,0 |
16,0 | 21/23 | N 3♠ -2 | ♦4 | | 100 | 24/18 | 0,0 |
10,0 | 35/15 | N 3♠ -4 | ♦6 | | 200 | 7/33 | 6,0 |
12,0 | 1/2 | O 2SA +2 | ♠4 | | 180 | 22/14 | 4,0 |
14,0 | 4/6 | W 4♦ +1 | ♣A | | 150 | 10/20 | 2,0 |
4,0 | 19/12 | O 3SA +1 | ♥3 | | 430 | 17/29 | 12,0 |
4,0 | 34/9 | O 3SA +1 | | | 430 | 16/31 | 12,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 6 | 1 | – | 7 | 7 |
S | 6 | 1 | – | 7 | 7 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 13/5 | N 4♠ +3 | ♣D | 710 | | 25/36 | 6,0 |
1,0 | 27/3 | N 4♠ +2 | ♦2 | 680 | | 11/28 | 15,0 |
10,0 | 32/26 | N 4♠ +3 | ♣D | 710 | | 30/8 | 6,0 |
1,0 | 21/23 | N 4♠ +2 | ♥4 | 680 | | 24/18 | 15,0 |
10,0 | 35/15 | N 4♠ +3 | ♣D | 710 | | 7/33 | 6,0 |
10,0 | 1/2 | S 4♠ +3 | ♦D | 710 | | 22/14 | 6,0 |
10,0 | 4/6 | N 4♠ +3 | ♣D | 710 | | 10/20 | 6,0 |
10,0 | 19/12 | N 4♠ +3 | ♣D | 710 | | 17/29 | 6,0 |
10,0 | 34/9 | N 4♠ +3 | ♣D | 710 | | 16/31 | 6,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 4 | – | 1 | – | 3 |
W | 3 | – | – | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 14/6 | W 3♣ = | ♦8 | | 110 | 26/36 | 4,0 |
8,0 | 28/4 | W 3♣ +1 | ♥B | | 130 | 1/29 | 8,0 |
3,0 | 33/27 | O 2SA +1 | ♠A | | 150 | 31/9 | 13,0 |
8,0 | 22/24 | W 3♣ +1 | ♥7 | | 130 | 25/19 | 8,0 |
16,0 | 35/16 | W 5♣ -1 | ♥B | 100 | | 8/23 | 0,0 |
14,0 | 2/3 | S 1♥ -1 | ♣A | | 50 | 12/15 | 2,0 |
0,0 | 5/7 | O 2SA +2 | ♠K | | 180 | 11/21 | 16,0 |
8,0 | 20/13 | W 3♣ +1 | ♥7 | | 130 | 18/30 | 8,0 |
3,0 | 34/10 | O 2SA +1 | ♠10 | | 150 | 17/32 | 13,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 5 | 4 | 2 | 5 |
S | – | 5 | 4 | 2 | 5 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 14/6 | S 4♥ +2 | ♦B | 680 | | 26/36 | 0,0 |
3,0 | 28/4 | N 3SA = | ♣3 | 600 | | 1/29 | 13,0 |
3,0 | 33/27 | N 3SA = | ♣4 | 600 | | 31/9 | 13,0 |
0,0 | 22/24 | N 4♥ -2 | ♠8 | | 200 | 25/19 | 16,0 |
7,0 | 35/16 | N 4♥ = | ♠8 | 620 | | 8/23 | 9,0 |
11,0 | 2/3 | N 4♥ +1 | ♠8 | 650 | | 12/15 | 5,0 |
11,0 | 5/7 | N 4♥ +1 | ♣7 | 650 | | 11/21 | 5,0 |
7,0 | 20/13 | S 4♥ = | ♦B | 620 | | 18/30 | 9,0 |
14,0 | 34/10 | N 3SA +2 | ♣4 | 660 | | 17/32 | 2,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 2 | 6 | 5 | 4 |
S | 4 | 2 | 6 | 5 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 15/7 | N 4♥ = | ♠6 | 620 | | 27/36 | 11,0 |
1,0 | 29/5 | S 6♥ -1 | ♦B | | 100 | 2/30 | 15,0 |
9,0 | 23/28 | S 4♥ +1 | ♠9 | 650 | | 32/10 | 7,0 |
14,0 | 12/25 | S 4♥ +2 | ♠9 | 680 | | 26/20 | 2,0 |
14,0 | 35/17 | S 4♥ +2 | ♠9 | 680 | | 9/24 | 2,0 |
5,0 | 3/4 | N 4♥ = | ♦3 | 620 | | 13/16 | 11,0 |
14,0 | 6/8 | S 4♥ +2 | ♠9 | 680 | | 1/22 | 2,0 |
9,0 | 21/14 | N 4♥ +1 | ♦3 | 650 | | 19/31 | 7,0 |
1,0 | 18/33 | S 3♣ -1 | ♣3 | | 100 | 34/11 | 15,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 1 | 5 | 5 | 3 |
S | 5 | 3 | 6 | 6 | 5 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 15/7 | N 4♠ +2 | ♥2 | 480 | | 27/36 | 4,0 |
15,0 | 29/5 | N 4♠ +3 | ♠2 | 510 | | 2/30 | 1,0 |
7,0 | 23/28 | S 4♠ +1 | ♣2 | 450 | | 32/10 | 9,0 |
7,0 | 12/25 | N 4♠ +1 | ♦4 | 450 | | 26/20 | 9,0 |
7,0 | 35/17 | N 4♠ +1 | ♦7 | 450 | | 9/24 | 9,0 |
7,0 | 3/4 | N 4♠ +1 | ♦3 | 450 | | 13/16 | 9,0 |
1,0 | 6/8 | N 4♠ = | ♦4 | 420 | | 1/22 | 15,0 |
1,0 | 21/14 | N 4♠ = | ♦3 | 420 | | 19/31 | 15,0 |
15,0 | 18/33 | N 4♠ +3 | ♣3 | 510 | | 34/11 | 1,0 |
|
|