Privatscore für
Runde 1 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 1 | Nord-Süd | N 1SA +1 | ♦K | +120 | = | 2,0 IMP | |||
Board 2 | Nord-Süd | S 4♠ = | ♦2 | +620 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | N 2♠ +3 | ♦10 | +200 | = | −3,0 IMP | - | ||
Board 4 | Nord-Süd | Pass | = | 2,0 IMP | |||||
Board 5 | Nord-Süd | W 2SA +4 | ♠6 | −240 | = | 2,0 IMP | |||
Runde 2 | 11,0 IMP | = | 2,200 IMP/B | ||||||
Board 11 | Nord-Süd | N 2♠ +1 | ♣D | +140 | = | 2,0 IMP | |||
Board 12 | Nord-Süd | N 1♠ -1 | ♥K | −100 | = | 3,0 IMP | + | ||
Board 13 | Nord-Süd | O 2♠ -1 | ♥3 | +100 | = | 7,0 IMP | ++ | ||
Board 14 | Nord-Süd | W 2♠ = | ♥2 | −110 | = | 1,0 IMP | |||
Board 15 | Nord-Süd | O 3♥ = | ♠4 | −140 | = | −2,0 IMP | |||
Runde 3 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 21 | Nord-Süd | W 3SA -2 | ♠K | +100 | = | 3,0 IMP | + | ||
Board 22 | Nord-Süd | N 4♠ +2 | ♣3 | +480 | = | 4,0 IMP | + | ||
Board 23 | Nord-Süd | O 3SA -1 | ♠7 | +100 | = | 4,0 IMP | + | ||
Board 24 | Nord-Süd | W 4♥ = | ♠8 | −420 | = | −3,0 IMP | - | ||
Board 25 | Nord-Süd | S 4♥ +3 | ♠8 | +510 | = | 0,0 IMP | |||
Runde 4 | −14,0 IMP | = | −2,800 IMP/B | ||||||
Board 6 | Nord-Süd | O 4♥ +2 | ♠A | −680 | = | −5,0 IMP | - | ||
Board 7 | Nord-Süd | N 1SA = | ♠A | +90 | = | 3,0 IMP | + | ||
Board 8 | Nord-Süd | N 4♥ -1 | ♣A | −50 | = | −4,0 IMP | - | ||
Board 9 | Nord-Süd | W 3SA +1 | ♥5 | −630 | = | −8,0 IMP | -- | ||
Board 10 | Nord-Süd | W 3♠ = | ♣A | −140 | = | 0,0 IMP | |||
Runde 5 | −26,0 IMP | = | −5,200 IMP/B | ||||||
Board 16 | Nord-Süd | O 1SA +1 | ♣5 | −120 | = | −4,0 IMP | - | ||
Board 17 | Nord-Süd | O 6♥ = | ♦2 | −980 | = | −12,0 IMP | --- | ||
Board 18 | Nord-Süd | W 3♥ +1 | ♦A | −170 | = | −5,0 IMP | - | ||
Board 19 | Nord-Süd | O 2SA = | ♥4 | −120 | = | −5,0 IMP | - | ||
Board 20 | Nord-Süd | W 3SA +1 | ♠3 | −630 | = | 0,0 IMP | |||
Ergebnis: 9. Rang mit −13,0 IMP = −0,520 IMP/B |
Privatscore für
Runde 1 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 21 | Nord-Süd | N 3♠ -1 | ♦A | −100 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | N 4♠ +1 | ♣3 | +450 | = | 3,0 IMP | + | ||
Board 23 | Nord-Süd | W 5♦ -2 | ♠2 | +200 | = | 6,0 IMP | ++ | ||
Board 24 | Nord-Süd | W 4♥ = | ♠2 | −420 | = | −3,0 IMP | - | ||
Board 25 | Nord-Süd | S 4♥ +3 | ♠8 | +510 | = | 0,0 IMP | |||
Runde 2 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 6 | Nord-Süd | O 6♥ -2 | ♣4 | +200 | = | 12,0 IMP | +++ | ||
Board 7 | Nord-Süd | N 2♣ -1 | ♥3 | −100 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | N 4♥ -2 | ♠10 | −100 | = | −5,0 IMP | - | ||
Board 9 | Nord-Süd | O 3♣ = | ♥7 | −110 | = | 4,0 IMP | + | ||
Board 10 | Nord-Süd | W 2♠ +1 | ♥8 | −140 | = | 0,0 IMP | |||
Runde 3 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 16 | Nord-Süd | O 2SA = | ♣2 | −120 | = | −4,0 IMP | - | ||
Board 17 | Nord-Süd | W 5♣ +1 | ♣K | −420 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | W 4♥ -1 | ♣D | +50 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | W 5♦ X -2 | ♣5 | +500 | = | 10,0 IMP | +++ | ||
Board 20 | Nord-Süd | W 3SA +2 | ♠3 | −660 | = | −1,0 IMP | |||
Runde 4 | 16,0 IMP | = | 3,200 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA = | ♦K | +120 | = | 2,0 IMP | |||
Board 2 | Nord-Süd | S 4♠ = | ♦2 | +620 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | S 3SA = | ♣3 | +400 | = | 2,0 IMP | |||
Board 4 | Nord-Süd | N 2♥ = | ♦3 | +110 | = | 4,0 IMP | + | ||
Board 5 | Nord-Süd | W 3♥ +2 | ♠6 | −200 | = | 3,0 IMP | + | ||
Runde 5 | −7,0 IMP | = | −1,400 IMP/B | ||||||
Board 11 | Nord-Süd | W 2♥ +1 | ♣7 | −140 | = | −5,0 IMP | - | ||
Board 12 | Nord-Süd | N 3♠ -3 | ♥A | −300 | = | −3,0 IMP | - | ||
Board 13 | Nord-Süd | W 1SA +3 | ♣3 | −180 | = | 0,0 IMP | |||
Board 14 | Nord-Süd | W 2♠ +3 | ♥2 | −200 | = | −2,0 IMP | |||
Board 15 | Nord-Süd | O 4♥ -1 | ♦3 | +50 | = | 3,0 IMP | + | ||
Ergebnis: 3. Rang mit 24,0 IMP = 0,960 IMP/B |
Privatscore für
Runde 1 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 16 | Nord-Süd | N 2♦ -1 | ♥K | −50 | = | −2,0 IMP | |||
Board 17 | Nord-Süd | O 4♥ +2 | ♠2 | −480 | = | −3,0 IMP | - | ||
Board 18 | Nord-Süd | W 1♥ -2 | ♠5 | +100 | = | 2,0 IMP | |||
Board 19 | Nord-Süd | O 3SA -2 | ♥4 | +200 | = | 4,0 IMP | + | ||
Board 20 | Nord-Süd | O 3SA +1 | ♥6 | −630 | = | 0,0 IMP | |||
Runde 2 | −19,0 IMP | = | −3,800 IMP/B | ||||||
Board 1 | Nord-Süd | N 2SA = | ♦A | +120 | = | 2,0 IMP | |||
Board 2 | Nord-Süd | S 4♠ -1 | ♦2 | −100 | = | −11,0 IMP | --- | ||
Board 3 | Nord-Süd | S 3SA +2 | ♥2 | +460 | = | 4,0 IMP | + | ||
Board 4 | Nord-Süd | S 4♥ X -2 | ♦5 | −500 | = | −10,0 IMP | --- | ||
Board 5 | Nord-Süd | W 4♥ +1 | ♣10 | −450 | = | −4,0 IMP | - | ||
Runde 3 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 11 | Nord-Süd | W 4♥ -1 | ♠4 | +50 | = | 0,0 IMP | |||
Board 12 | Nord-Süd | N 2♠ -1 | ♥A | −100 | = | 3,0 IMP | + | ||
Board 13 | Nord-Süd | W 2♦ = | ♠7 | −90 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | W 4♥ -1 | ♥2 | +50 | = | 5,0 IMP | + | ||
Board 15 | Nord-Süd | 40-% | = | −2,0 IMP | |||||
Runde 4 | −19,0 IMP | = | −3,800 IMP/B | ||||||
Board 21 | Nord-Süd | N 3♠ -1 | ♥A | −100 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | N 3♠ -2 | ♥3 | −100 | = | −10,0 IMP | --- | ||
Board 23 | Nord-Süd | W 3♦ +1 | ♠2 | −130 | = | −2,0 IMP | |||
Board 24 | Nord-Süd | W 4♥ = | ♠2 | −420 | = | −3,0 IMP | - | ||
Board 25 | Nord-Süd | S 4♥ +2 | ♠8 | +480 | = | −1,0 IMP | |||
Runde 5 | −15,0 IMP | = | −3,000 IMP/B | ||||||
Board 6 | Nord-Süd | O 4♥ = | ♦6 | −620 | = | −3,0 IMP | - | ||
Board 7 | Nord-Süd | W 2♥ +1 | ♣D | −140 | = | −3,0 IMP | - | ||
Board 8 | Nord-Süd | W 4♠ -1 | ♣9 | +50 | = | −1,0 IMP | |||
Board 9 | Nord-Süd | W 3SA = | ♥5 | −600 | = | −8,0 IMP | -- | ||
Board 10 | Nord-Süd | W 2♠ +1 | ♣2 | −140 | = | 0,0 IMP | |||
Ergebnis: 10. Rang mit −44,0 IMP = −1,760 IMP/B |
Privatscore für
Runde 1 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 11 | Nord-Süd | W 4♥ -2 | ♠D | +100 | = | 1,0 IMP | |||
Board 12 | Nord-Süd | O 3SA = | ♠B | −400 | = | −5,0 IMP | - | ||
Board 13 | Nord-Süd | O 3SA +1 | ♥3 | −630 | = | −10,0 IMP | --- | ||
Board 14 | Nord-Süd | W 2SA -1 | ♥2 | +50 | = | 5,0 IMP | + | ||
Board 15 | Nord-Süd | O 4♥ -1 | ♠K | +50 | = | 3,0 IMP | + | ||
Runde 2 | −8,0 IMP | = | −1,600 IMP/B | ||||||
Board 21 | Nord-Süd | O 4♥ -2 | ♠A | +100 | = | 3,0 IMP | + | ||
Board 22 | Nord-Süd | N 4♠ = | ♦4 | +420 | = | 3,0 IMP | + | ||
Board 23 | Nord-Süd | O 3SA = | ♠B | −600 | = | −11,0 IMP | --- | ||
Board 24 | Nord-Süd | W 4♥ = | ♠3 | −420 | = | −3,0 IMP | - | ||
Board 25 | Nord-Süd | S 4♥ +3 | ♦2 | +510 | = | 0,0 IMP | |||
Runde 3 | 12,0 IMP | = | 2,400 IMP/B | ||||||
Board 6 | Nord-Süd | W 4♥ = | ♦4 | −620 | = | −3,0 IMP | - | ||
Board 7 | Nord-Süd | N 1SA = | ♠K | +90 | = | 3,0 IMP | + | ||
Board 8 | Nord-Süd | N 3♥ = | ♣K | +140 | = | 2,0 IMP | |||
Board 9 | Nord-Süd | O 3♥ -2 | ♥7 | +200 | = | 10,0 IMP | +++ | ||
Board 10 | Nord-Süd | W 2♠ +1 | ♦D | −140 | = | 0,0 IMP | |||
Runde 4 | 18,0 IMP | = | 3,600 IMP/B | ||||||
Board 16 | Nord-Süd | O 2♣ -1 | ♠K | +100 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | W 5♦ -4 | ♠B | +200 | = | 11,0 IMP | +++ | ||
Board 18 | Nord-Süd | W 3♥ -2 | ♣K | +100 | = | 2,0 IMP | |||
Board 19 | Nord-Süd | O 2♣ -1 | ♠9 | +100 | = | 1,0 IMP | |||
Board 20 | Nord-Süd | O 3SA = | ♦5 | −600 | = | 1,0 IMP | |||
Runde 5 | −10,0 IMP | = | −2,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA -1 | ♦A | −50 | = | −3,0 IMP | - | ||
Board 2 | Nord-Süd | S 3♠ +1 | ♦2 | +170 | = | −7,0 IMP | -- | ||
Board 3 | Nord-Süd | N 4♠ +1 | ♠5 | +450 | = | 4,0 IMP | + | ||
Board 4 | Nord-Süd | W 1SA = | ♥6 | −90 | = | −1,0 IMP | |||
Board 5 | Nord-Süd | W 4♥ = | ♣7 | −420 | = | −3,0 IMP | - | ||
Ergebnis: 7. Rang mit 6,0 IMP = 0,240 IMP/B |
Privatscore für
Runde 1 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 6 | Nord-Süd | O 4♥ +1 | ♦7 | −650 | = | −4,0 IMP | - | ||
Board 7 | Nord-Süd | O 2♠ -1 | ♦A | +100 | = | 4,0 IMP | + | ||
Board 8 | Nord-Süd | O 4♠ -2 | ♥7 | +100 | = | 0,0 IMP | |||
Board 9 | Nord-Süd | W 3SA -1 | ♥10 | +100 | = | 9,0 IMP | +++ | ||
Board 10 | Nord-Süd | W 2♠ +1 | ♣A | −140 | = | 0,0 IMP | |||
Runde 2 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 16 | Nord-Süd | N 2♥ +1 | ♠9 | +140 | = | 4,0 IMP | + | ||
Board 17 | Nord-Süd | S 5♠ -1 | ♥5 | −50 | = | 7,0 IMP | ++ | ||
Board 18 | Nord-Süd | W 3♠ -1 | ♣2 | +50 | = | 0,0 IMP | |||
Board 19 | Nord-Süd | O 2SA = | ♣9 | −120 | = | −5,0 IMP | - | ||
Board 20 | Nord-Süd | O 4♠ = | ♣9 | −620 | = | 0,0 IMP | |||
Runde 3 | 5,0 IMP | = | 1,000 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA -1 | ♦A | −50 | = | −3,0 IMP | - | ||
Board 2 | Nord-Süd | S 4♠ +1 | ♦2 | +650 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | N 2♠ +3 | ♦B | +200 | = | −3,0 IMP | - | ||
Board 4 | Nord-Süd | Pass | = | 2,0 IMP | |||||
Board 5 | Nord-Süd | W 2♥ +2 | ♦4 | −170 | = | 4,0 IMP | + | ||
Runde 4 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 11 | Nord-Süd | W 4♥ -2 | ♦6 | +100 | = | 1,0 IMP | |||
Board 12 | Nord-Süd | O 2SA +1 | ♠B | −150 | = | 2,0 IMP | |||
Board 13 | Nord-Süd | W 1SA +1 | ♣3 | −120 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | W 3♠ = | ♥2 | −140 | = | 0,0 IMP | |||
Board 15 | Nord-Süd | W 3♥ = | ♠6 | −140 | = | −2,0 IMP | |||
Runde 5 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 21 | Nord-Süd | N 2♠ +1 | ♥6 | +140 | = | 4,0 IMP | + | ||
Board 22 | Nord-Süd | N 4♠ +2 | ♥10 | +480 | = | 4,0 IMP | + | ||
Board 23 | Nord-Süd | N 3♠ X -1 | ♦5 | −200 | = | −4,0 IMP | - | ||
Board 24 | Nord-Süd | W 3♥ = | ♦4 | −140 | = | 5,0 IMP | + | ||
Board 25 | Nord-Süd | S 4♥ +3 | ♣4 | +510 | = | 0,0 IMP | |||
Ergebnis: 2. Rang mit 32,0 IMP = 1,280 IMP/B |
Privatscore für
Runde 1 | 1,0 IMP | = | 0,200 IMP/B | ||||||
Board 1 | Nord-Süd | N 3SA -1 | ♦A | −50 | = | −3,0 IMP | - | ||
Board 2 | Nord-Süd | S 4♠ +1 | ♦2 | +650 | = | 5,0 IMP | + | ||
Board 3 | Nord-Süd | N 3♠ +2 | ♦3 | +200 | = | −3,0 IMP | - | ||
Board 4 | Nord-Süd | W 3SA -2 | ♥6 | +200 | = | 6,0 IMP | ++ | ||
Board 5 | Nord-Süd | W 3SA +2 | ♠6 | −460 | = | −4,0 IMP | - | ||
Runde 2 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 6 | Nord-Süd | O 4♥ +1 | ♦9 | −650 | = | −4,0 IMP | - | ||
Board 7 | Nord-Süd | N 2SA -2 | ♥3 | −200 | = | −5,0 IMP | - | ||
Board 8 | Nord-Süd | N 4♥ = | ♣A | +420 | = | 8,0 IMP | ++ | ||
Board 9 | Nord-Süd | O 3SA = | ♣7 | −600 | = | −8,0 IMP | -- | ||
Board 10 | Nord-Süd | W 3♠ = | ♦D | −140 | = | 0,0 IMP | |||
Runde 3 | −5,0 IMP | = | −1,000 IMP/B | ||||||
Board 11 | Nord-Süd | W 4♥ -2 | ♦B | +100 | = | 1,0 IMP | |||
Board 12 | Nord-Süd | O 2SA +1 | ♠B | −150 | = | 2,0 IMP | |||
Board 13 | Nord-Süd | O 2♠ = | ♦9 | −110 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | W 3SA +1 | ♥2 | −430 | = | −7,0 IMP | -- | ||
Board 15 | Nord-Süd | W 2♥ +2 | ♦K | −170 | = | −3,0 IMP | - | ||
Runde 4 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 16 | Nord-Süd | O 2♠ -1 | ♣10 | +100 | = | 3,0 IMP | + | ||
Board 17 | Nord-Süd | W 5♣ +1 | ♠4 | −420 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | O 4♥ -2 | ♣A | +100 | = | 2,0 IMP | |||
Board 19 | Nord-Süd | O 2SA = | ♥4 | −120 | = | −5,0 IMP | - | ||
Board 20 | Nord-Süd | W 3SA +2 | ♠3 | −660 | = | −1,0 IMP | |||
Runde 5 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 21 | Nord-Süd | N 2♠ -1 | ♥6 | −100 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | N 3♠ +3 | ♥3 | +230 | = | −3,0 IMP | - | ||
Board 23 | Nord-Süd | W 3SA -3 | ♠2 | +300 | = | 8,0 IMP | ++ | ||
Board 24 | Nord-Süd | W 1♥ +2 | ♠8 | −140 | = | 5,0 IMP | + | ||
Board 25 | Nord-Süd | S 4♥ +2 | ♣4 | +480 | = | −1,0 IMP | |||
Ergebnis: 8. Rang mit −10,0 IMP = −0,400 IMP/B |
Privatscore für
Runde 1 | −1,0 IMP | = | −0,200 IMP/B | ||||||
Board 1 | Ost-West | N 3SA -1 | ♦A | −50 | = | 3,0 IMP | + | ||
Board 2 | Ost-West | S 4♠ +1 | ♦2 | +650 | = | −5,0 IMP | - | ||
Board 3 | Ost-West | N 3♠ +2 | ♦3 | +200 | = | 3,0 IMP | + | ||
Board 4 | Ost-West | W 3SA -2 | ♥6 | +200 | = | −6,0 IMP | -- | ||
Board 5 | Ost-West | W 3SA +2 | ♠6 | −460 | = | 4,0 IMP | + | ||
Runde 2 | 8,0 IMP | = | 1,600 IMP/B | ||||||
Board 21 | Ost-West | O 4♥ -2 | ♠A | +100 | = | −3,0 IMP | - | ||
Board 22 | Ost-West | N 4♠ = | ♦4 | +420 | = | −3,0 IMP | - | ||
Board 23 | Ost-West | O 3SA = | ♠B | −600 | = | 11,0 IMP | +++ | ||
Board 24 | Ost-West | W 4♥ = | ♠3 | −420 | = | 3,0 IMP | + | ||
Board 25 | Ost-West | S 4♥ +3 | ♦2 | +510 | = | 0,0 IMP | |||
Runde 3 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 16 | Ost-West | O 2SA = | ♣2 | −120 | = | 4,0 IMP | + | ||
Board 17 | Ost-West | W 5♣ +1 | ♣K | −420 | = | 2,0 IMP | |||
Board 18 | Ost-West | W 4♥ -1 | ♣D | +50 | = | 0,0 IMP | |||
Board 19 | Ost-West | W 5♦ X -2 | ♣5 | +500 | = | −10,0 IMP | --- | ||
Board 20 | Ost-West | W 3SA +2 | ♠3 | −660 | = | 1,0 IMP | |||
Runde 4 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 11 | Ost-West | W 4♥ -2 | ♦6 | +100 | = | −1,0 IMP | |||
Board 12 | Ost-West | O 2SA +1 | ♠B | −150 | = | −2,0 IMP | |||
Board 13 | Ost-West | W 1SA +1 | ♣3 | −120 | = | −2,0 IMP | |||
Board 14 | Ost-West | W 3♠ = | ♥2 | −140 | = | 0,0 IMP | |||
Board 15 | Ost-West | W 3♥ = | ♠6 | −140 | = | 2,0 IMP | |||
Runde 5 | 15,0 IMP | = | 3,000 IMP/B | ||||||
Board 6 | Ost-West | O 4♥ = | ♦6 | −620 | = | 3,0 IMP | + | ||
Board 7 | Ost-West | W 2♥ +1 | ♣D | −140 | = | 3,0 IMP | + | ||
Board 8 | Ost-West | W 4♠ -1 | ♣9 | +50 | = | 1,0 IMP | |||
Board 9 | Ost-West | W 3SA = | ♥5 | −600 | = | 8,0 IMP | ++ | ||
Board 10 | Ost-West | W 2♠ +1 | ♣2 | −140 | = | 0,0 IMP | |||
Ergebnis: 5. Rang mit 16,0 IMP = 0,640 IMP/B |
Privatscore für
Runde 1 | 6,0 IMP | = | 1,200 IMP/B | ||||||
Board 11 | Ost-West | W 4♥ -2 | ♠D | +100 | = | −1,0 IMP | |||
Board 12 | Ost-West | O 3SA = | ♠B | −400 | = | 5,0 IMP | + | ||
Board 13 | Ost-West | O 3SA +1 | ♥3 | −630 | = | 10,0 IMP | +++ | ||
Board 14 | Ost-West | W 2SA -1 | ♥2 | +50 | = | −5,0 IMP | - | ||
Board 15 | Ost-West | O 4♥ -1 | ♠K | +50 | = | −3,0 IMP | - | ||
Runde 2 | 9,0 IMP | = | 1,800 IMP/B | ||||||
Board 6 | Ost-West | O 4♥ +1 | ♦9 | −650 | = | 4,0 IMP | + | ||
Board 7 | Ost-West | N 2SA -2 | ♥3 | −200 | = | 5,0 IMP | + | ||
Board 8 | Ost-West | N 4♥ = | ♣A | +420 | = | −8,0 IMP | -- | ||
Board 9 | Ost-West | O 3SA = | ♣7 | −600 | = | 8,0 IMP | ++ | ||
Board 10 | Ost-West | W 3♠ = | ♦D | −140 | = | 0,0 IMP | |||
Runde 3 | −5,0 IMP | = | −1,000 IMP/B | ||||||
Board 1 | Ost-West | N 3SA -1 | ♦A | −50 | = | 3,0 IMP | + | ||
Board 2 | Ost-West | S 4♠ +1 | ♦2 | +650 | = | −5,0 IMP | - | ||
Board 3 | Ost-West | N 2♠ +3 | ♦B | +200 | = | 3,0 IMP | + | ||
Board 4 | Ost-West | Pass | = | −2,0 IMP | |||||
Board 5 | Ost-West | W 2♥ +2 | ♦4 | −170 | = | −4,0 IMP | - | ||
Runde 4 | 19,0 IMP | = | 3,800 IMP/B | ||||||
Board 21 | Ost-West | N 3♠ -1 | ♥A | −100 | = | 3,0 IMP | + | ||
Board 22 | Ost-West | N 3♠ -2 | ♥3 | −100 | = | 10,0 IMP | +++ | ||
Board 23 | Ost-West | W 3♦ +1 | ♠2 | −130 | = | 2,0 IMP | |||
Board 24 | Ost-West | W 4♥ = | ♠2 | −420 | = | 3,0 IMP | + | ||
Board 25 | Ost-West | S 4♥ +2 | ♠8 | +480 | = | 1,0 IMP | |||
Runde 5 | 26,0 IMP | = | 5,200 IMP/B | ||||||
Board 16 | Ost-West | O 1SA +1 | ♣5 | −120 | = | 4,0 IMP | + | ||
Board 17 | Ost-West | O 6♥ = | ♦2 | −980 | = | 12,0 IMP | +++ | ||
Board 18 | Ost-West | W 3♥ +1 | ♦A | −170 | = | 5,0 IMP | + | ||
Board 19 | Ost-West | O 2SA = | ♥4 | −120 | = | 5,0 IMP | + | ||
Board 20 | Ost-West | W 3SA +1 | ♠3 | −630 | = | 0,0 IMP | |||
Ergebnis: 1. Rang mit 55,0 IMP = 2,200 IMP/B |
Privatscore für
Runde 1 | −3,0 IMP | = | −0,600 IMP/B | ||||||
Board 21 | Ost-West | N 3♠ -1 | ♦A | −100 | = | 3,0 IMP | + | ||
Board 22 | Ost-West | N 4♠ +1 | ♣3 | +450 | = | −3,0 IMP | - | ||
Board 23 | Ost-West | W 5♦ -2 | ♠2 | +200 | = | −6,0 IMP | -- | ||
Board 24 | Ost-West | W 4♥ = | ♠2 | −420 | = | 3,0 IMP | + | ||
Board 25 | Ost-West | S 4♥ +3 | ♠8 | +510 | = | 0,0 IMP | |||
Runde 2 | −6,0 IMP | = | −1,200 IMP/B | ||||||
Board 16 | Ost-West | N 2♥ +1 | ♠9 | +140 | = | −4,0 IMP | - | ||
Board 17 | Ost-West | S 5♠ -1 | ♥5 | −50 | = | −7,0 IMP | -- | ||
Board 18 | Ost-West | W 3♠ -1 | ♣2 | +50 | = | 0,0 IMP | |||
Board 19 | Ost-West | O 2SA = | ♣9 | −120 | = | 5,0 IMP | + | ||
Board 20 | Ost-West | O 4♠ = | ♣9 | −620 | = | 0,0 IMP | |||
Runde 3 | 5,0 IMP | = | 1,000 IMP/B | ||||||
Board 11 | Ost-West | W 4♥ -2 | ♦B | +100 | = | −1,0 IMP | |||
Board 12 | Ost-West | O 2SA +1 | ♠B | −150 | = | −2,0 IMP | |||
Board 13 | Ost-West | O 2♠ = | ♦9 | −110 | = | −2,0 IMP | |||
Board 14 | Ost-West | W 3SA +1 | ♥2 | −430 | = | 7,0 IMP | ++ | ||
Board 15 | Ost-West | W 2♥ +2 | ♦K | −170 | = | 3,0 IMP | + | ||
Runde 4 | 14,0 IMP | = | 2,800 IMP/B | ||||||
Board 6 | Ost-West | O 4♥ +2 | ♠A | −680 | = | 5,0 IMP | + | ||
Board 7 | Ost-West | N 1SA = | ♠A | +90 | = | −3,0 IMP | - | ||
Board 8 | Ost-West | N 4♥ -1 | ♣A | −50 | = | 4,0 IMP | + | ||
Board 9 | Ost-West | W 3SA +1 | ♥5 | −630 | = | 8,0 IMP | ++ | ||
Board 10 | Ost-West | W 3♠ = | ♣A | −140 | = | 0,0 IMP | |||
Runde 5 | 10,0 IMP | = | 2,000 IMP/B | ||||||
Board 1 | Ost-West | N 3SA -1 | ♦A | −50 | = | 3,0 IMP | + | ||
Board 2 | Ost-West | S 3♠ +1 | ♦2 | +170 | = | 7,0 IMP | ++ | ||
Board 3 | Ost-West | N 4♠ +1 | ♠5 | +450 | = | −4,0 IMP | - | ||
Board 4 | Ost-West | W 1SA = | ♥6 | −90 | = | 1,0 IMP | |||
Board 5 | Ost-West | W 4♥ = | ♣7 | −420 | = | 3,0 IMP | + | ||
Ergebnis: 4. Rang mit 20,0 IMP = 0,800 IMP/B |
Privatscore für
Runde 1 | −9,0 IMP | = | −1,800 IMP/B | ||||||
Board 6 | Ost-West | O 4♥ +1 | ♦7 | −650 | = | 4,0 IMP | + | ||
Board 7 | Ost-West | O 2♠ -1 | ♦A | +100 | = | −4,0 IMP | - | ||
Board 8 | Ost-West | O 4♠ -2 | ♥7 | +100 | = | 0,0 IMP | |||
Board 9 | Ost-West | W 3SA -1 | ♥10 | +100 | = | −9,0 IMP | --- | ||
Board 10 | Ost-West | W 2♠ +1 | ♣A | −140 | = | 0,0 IMP | |||
Runde 2 | 19,0 IMP | = | 3,800 IMP/B | ||||||
Board 1 | Ost-West | N 2SA = | ♦A | +120 | = | −2,0 IMP | |||
Board 2 | Ost-West | S 4♠ -1 | ♦2 | −100 | = | 11,0 IMP | +++ | ||
Board 3 | Ost-West | S 3SA +2 | ♥2 | +460 | = | −4,0 IMP | - | ||
Board 4 | Ost-West | S 4♥ X -2 | ♦5 | −500 | = | 10,0 IMP | +++ | ||
Board 5 | Ost-West | W 4♥ +1 | ♣10 | −450 | = | 4,0 IMP | + | ||
Runde 3 | −8,0 IMP | = | −1,600 IMP/B | ||||||
Board 21 | Ost-West | W 3SA -2 | ♠K | +100 | = | −3,0 IMP | - | ||
Board 22 | Ost-West | N 4♠ +2 | ♣3 | +480 | = | −4,0 IMP | - | ||
Board 23 | Ost-West | O 3SA -1 | ♠7 | +100 | = | −4,0 IMP | - | ||
Board 24 | Ost-West | W 4♥ = | ♠8 | −420 | = | 3,0 IMP | + | ||
Board 25 | Ost-West | S 4♥ +3 | ♠8 | +510 | = | 0,0 IMP | |||
Runde 4 | 3,0 IMP | = | 0,600 IMP/B | ||||||
Board 16 | Ost-West | O 2♠ -1 | ♣10 | +100 | = | −3,0 IMP | - | ||
Board 17 | Ost-West | W 5♣ +1 | ♠4 | −420 | = | 2,0 IMP | |||
Board 18 | Ost-West | O 4♥ -2 | ♣A | +100 | = | −2,0 IMP | |||
Board 19 | Ost-West | O 2SA = | ♥4 | −120 | = | 5,0 IMP | + | ||
Board 20 | Ost-West | W 3SA +2 | ♠3 | −660 | = | 1,0 IMP | |||
Runde 5 | 7,0 IMP | = | 1,400 IMP/B | ||||||
Board 11 | Ost-West | W 2♥ +1 | ♣7 | −140 | = | 5,0 IMP | + | ||
