Teamscore für Team Fr. Anette Stürner (1)
Team Fr. Anette Stürner | 18,38 | – | 1,62 | Team Fr. Bianca Georgi | |||||||
27 | : | 1 | |||||||||
Board 7 | 0,0 | W 4♠ +1 | ♦B | −650 | 1 | W 4♠ = | ♦3 | −620 | −1,0 | ||
Board 8 | −4,0 | O 1♦ -1 | ♦9 | +50 | 5 | O 2♥ +1 | ♠5 | −140 | 8,0 | ||
Board 9 | 0,0 | W 2♠ = | ♦6 | −110 | N 3♥ -2 | ♦9 | −100 | 0,0 | |||
Board 10 | 1,0 | N 3♠ -1 | ♣A | −100 | 11 | O 4♥ = | ♣8 | −620 | 10,0 | ||
Board 11 | 4,0 | S 4♠ +1 | ♣A | +450 | 11 | N 3SA -1 | ♥7 | −50 | 8,0 | ||
Board 12 | −5,0 | O 3♠ -1 | ♦10 | +50 | O 3♠ -1 | ♦2 | +50 | 5,0 | |||
Team Fr. Anette Stürner | 11,90 | – | 8,10 | Team Fr. Birgit Busse | |||||||
26 | : | 22 | |||||||||
Board 13 | 5,0 | N 3♥ +1 | ♣A | +170 | 9 | N 4♠ -2 | ♦7 | −200 | 5,0 | ||
Board 14 | 11,0 | S 4♥ = | ♣10 | +420 | 14 | W 3♦ X +1 | ♠K | −570 | 10,0 | ||
Board 15 | 9,0 | N 6♥ +1 | ♠2 | +1460 | N 6♥ +1 | ♦3 | +1460 | −9,0 | |||
Board 16 | 2,0 | N 1SA -1 | ♠D | −50 | 3 | N 2SA -3 | ♠8 | −150 | 1,0 | ||
Board 17 | −12,0 | O 5♦ X = | ♠A | −550 | 16 | S 5♠ X +1 | ♣D | +750 | −12,0 | ||
Board 18 | −2,0 | W 5♣ +2 | ♠10 | −440 | 6 | S 4♠ -2 | ♥5 | −200 | −5,0 | ||
Team Fr. Anette Stürner | 11,90 | – | 8,10 | Team Fr. Doina Diana Frühauf | |||||||
22 | : | 18 | |||||||||
Board 19 | 0,0 | O 2♣ +1 | ♥7 | −110 | O 2SA = | ♥7 | −120 | 0,0 | |||
Board 20 | 7,0 | N 4♠ = | ♣A | +620 | 12 | N 4♠ -1 | ♣A | −100 | 10,0 | ||
Board 21 | −6,0 | N 3♣ -1 | ♠2 | −100 | 6 | N 2SA +1 | ♣K | +150 | 0,0 | ||
Board 22 | −8,0 | S 4♠ X -3 | ♦10 | −500 | 9 | N 3SA -2 | ♦2 | −100 | −2,0 | ||
Board 23 | 8,0 | N 3SA +1 | +630 | 10 | N 3♥ +1 | ♣3 | +170 | 3,0 | |||
Board 24 | 4,0 | W 3SA -1 | ♣2 | +50 | 3 | W 3SA -3 | ♥K | +150 | −6,0 | ||
Team Fr. Anette Stürner | 12,75 | – | 7,25 | Team Fr. Helga Nellessen | |||||||
18 | : | 12 | |||||||||
Board 25 | 0,0 | N 3♠ = | ♣4 | +140 | O 2♠ +2 | ♣10 | −170 | 0,0 | |||
Board 26 | 3,0 | W 3♦ -3 | ♥2 | +300 | 3 | O 3SA -2 | ♥7 | +200 | −1,0 | ||
Board 27 | −5,0 | S 4♠ -1 | ♠8 | −50 | 7 | S 2♠ +4 | ♥4 | +230 | −3,0 | ||
Board 28 | −7,0 | N 4♠ X -2 | ♥4 | −500 | 5 | N 4♠ -3 | −300 | 2,0 | |||
Board 29 | 6,0 | N 3SA +1 | ♠3 | +630 | 10 | N 1SA +2 | +150 | 6,0 | |||
Board 30 | 4,0 | O 3♠ -1 | +50 | 5 | O 2♠ +1 | ♦K | −140 | 1,0 | |||
Ergebnis: 2. Rang mit 54,93 SP / 40 IMP |
Teamscore für Team Fr. Doina Diana Frühauf (2)
Team Fr. Doina Diana Frühauf | 18,73 | – | 1,27 | Team Fr. Helga Nellessen | |||||||
29 | : | 1 | |||||||||
Board 13 | 5,0 | N 3♥ +2 | ♠2 | +200 | 9 | N 4♥ X -1 | ♣A | −200 | 5,0 | ||
Board 14 | −1,0 | W 4♦ = | ♥K | −130 | 1 | W 4♦ +1 | ♥8 | −150 | 1,0 | ||
Board 15 | −9,0 | N 5♥ +1 | ♠2 | +680 | 1 | N 4♥ +3 | ♦3 | +710 | 9,0 | ||
Board 16 | 2,0 | S 2♣ -1 | ♠7 | −50 | 4 | N 4♠ -4 | ♥7 | −200 | 3,0 | ||
Board 17 | 12,0 | S 5♠ X +1 | ♥3 | +750 | 15 | W 5♦ = | ♠3 | −400 | 11,0 | ||
Board 18 | −2,0 | W 5♣ +2 | ♥3 | −440 | O 5♣ +2 | −440 | 2,0 | ||||
Team Fr. Doina Diana Frühauf | 8,10 | – | 11,90 | Team Fr. Anette Stürner | |||||||
18 | : | 22 | |||||||||
Board 19 | 0,0 | O 2SA = | ♥7 | −120 | O 2♣ +1 | ♥7 | −110 | 0,0 | |||
Board 20 | −10,0 | N 4♠ -1 | ♣A | −100 | 12 | N 4♠ = | ♣A | +620 | −7,0 | ||
Board 21 | 0,0 | N 2SA +1 | ♣K | +150 | 6 | N 3♣ -1 | ♠2 | −100 | 6,0 | ||
Board 22 | 2,0 | N 3SA -2 | ♦2 | −100 | 9 | S 4♠ X -3 | ♦10 | −500 | 8,0 | ||
Board 23 | −3,0 | N 3♥ +1 | ♣3 | +170 | 10 | N 3SA +1 | +630 | −8,0 | |||
Board 24 | 6,0 | W 3SA -3 | ♥K | +150 | 3 | W 3SA -1 | ♣2 | +50 | −4,0 | ||
Team Fr. Doina Diana Frühauf | 14,59 | – | 5,41 | Team Fr. Bianca Georgi | |||||||
30 | : | 19 | |||||||||
Board 25 | −5,0 | N 4♠ -1 | ♣10 | −50 | 8 | W 5♣ -3 | ♠K | +300 | −5,0 | ||
Board 26 | 6,0 | W 2SA -4 | ♣2 | +400 | 11 | O 2SA +2 | ♥7 | −180 | 8,0 | ||
Board 27 | 7,0 | S 4♠ = | ♣6 | +420 | 10 | S 4♠ -1 | ♥2 | −50 | 5,0 | ||
Board 28 | 8,0 | N 2♠ +1 | ♥10 | +140 | 8 | N 4♠ -2 | ♣A | −200 | −1,0 | ||
Board 29 | −6,0 | N 1SA +1 | ♠3 | +120 | 11 | N 3SA +1 | ♠5 | +630 | −6,0 | ||
Board 30 | −1,0 | O 2♠ +1 | ♦K | −140 | 1 | O 3♠ +1 | ♦B | −170 | 2,0 | ||
Team Fr. Doina Diana Frühauf | 0,49 | – | 19,51 | Team Fr. Birgit Busse | |||||||
0 | : | 33 | |||||||||
Board 1 | −6,0 | N 4♥ -1 | ♠9 | −50 | 12 | N 5♥ X = | ♠9 | +650 | −10,0 | ||
Board 2 | −6,0 | N 3SA -2 | ♦A | −200 | 14 | O 4♦ X -4 | ♠A | +800 | −13,0 | ||
Board 3 | −1,0 | S 4♠ = | ♦9 | +420 | 2 | W 5♦ X -2 | ♠A | +500 | −2,0 | ||
Board 4 | 2,0 | S 2♥ -2 | ♠4 | −200 | 2 | W 2SA +1 | ♠6 | −150 | −3,0 | ||
Board 5 | 1,0 | O 2♠ -1 | ♦8 | +50 | W 1SA -1 | ♦4 | +50 | −1,0 | |||
Board 6 | 8,0 | O 5♠ -1 | ♦A | +100 | 3 | O 5♠ X -1 | ♦A | +200 | −10,0 | ||
Ergebnis: 3. Rang mit 41,91 SP / 2 IMP |
Teamscore für Team Fr. Bianca Georgi (3)
Team Fr. Bianca Georgi | 1,62 | – | 18,38 | Team Fr. Birgit Busse | |||||||
1 | : | 27 | |||||||||
Board 19 | 0,0 | O 2♣ +1 | ♥8 | −110 | S 1♦ -2 | ♣3 | −100 | 0,0 | |||
Board 20 | −4,0 | W 2♥ -2 | ♠8 | +200 | 9 | N 4♠ = | ♣A | +620 | −7,0 | ||
Board 21 | −6,0 | N 3SA -1 | ♣K | −100 | 12 | N 3SA = | ♣K | +600 | −10,0 | ||
Board 22 | 4,0 | S 2♠ -1 | ♣9 | −50 | S 3♠ -1 | ♣4 | −50 | −4,0 | |||
Board 23 | −3,0 | O 2♠ X -1 | ♥10 | +200 | 1 | N 3♥ +1 | ♣3 | +170 | 3,0 | ||
Board 24 | −7,0 | O 3SA = | ♣5 | −400 | 6 | W 2SA +1 | ♣2 | −150 | 2,0 | ||
Team Fr. Bianca Georgi | 5,41 | – | 14,59 | Team Fr. Doina Diana Frühauf | |||||||
19 | : | 30 | |||||||||
Board 25 | 5,0 | W 5♣ -3 | ♠K | +300 | 8 | N 4♠ -1 | ♣10 | −50 | 5,0 | ||
Board 26 | −8,0 | O 2SA +2 | ♥7 | −180 | 11 | W 2SA -4 | ♣2 | +400 | −6,0 | ||
Board 27 | −5,0 | S 4♠ -1 | ♥2 | −50 | 10 | S 4♠ = | ♣6 | +420 | −7,0 | ||
Board 28 | 1,0 | N 4♠ -2 | ♣A | −200 | 8 | N 2♠ +1 | ♥10 | +140 | −8,0 | ||
Board 29 | 6,0 | N 3SA +1 | ♠5 | +630 | 11 | N 1SA +1 | ♠3 | +120 | 6,0 | ||
Board 30 | −2,0 | O 3♠ +1 | ♦B | −170 | 1 | O 2♠ +1 | ♦K | −140 | 1,0 | ||
Team Fr. Bianca Georgi | 7,67 | – | 12,33 | Team Fr. Helga Nellessen | |||||||
3 | : | 8 | |||||||||
Board 1 | −6,0 | N 4♥ -1 | ♠2 | −50 | 6 | N 2♥ +2 | ♠5 | +170 | 0,0 | ||
Board 2 | −6,0 | S 4♥ -2 | ♠8 | −200 | S 3♥ -2 | ♠10 | −200 | 6,0 | |||
Board 3 | −1,0 | S 4♠ = | ♦10 | +420 | S 4♠ = | ♦D | +420 | 1,0 | |||
Board 4 | −1,0 | S 2♥ -3 | ♠4 | −300 | 3 | S 2♥ -4 | ♠4 | −400 | 4,0 | ||
Board 5 | −3,0 | O 1♠ = | ♦8 | −80 | 2 | Pass | 0,0 | ||||
Board 6 | −9,0 | O 4♠ = | ♣5 | −620 | O 4♠ = | ♣10 | −620 | 9,0 | |||
Team Fr. Bianca Georgi | 1,62 | – | 18,38 | Team Fr. Anette Stürner | |||||||
1 | : | 27 | |||||||||
Board 7 | 1,0 | W 4♠ = | ♦3 | −620 | 1 | W 4♠ +1 | ♦B | −650 | 0,0 | ||
Board 8 | −8,0 | O 2♥ +1 | ♠5 | −140 | 5 | O 1♦ -1 | ♦9 | +50 | 4,0 | ||
Board 9 | 0,0 | N 3♥ -2 | ♦9 | −100 | W 2♠ = | ♦6 | −110 | 0,0 | |||
Board 10 | −10,0 | O 4♥ = | ♣8 | −620 | 11 | N 3♠ -1 | ♣A | −100 | −1,0 | ||
Board 11 | −8,0 | N 3SA -1 | ♥7 | −50 | 11 | S 4♠ +1 | ♣A | +450 | −4,0 | ||
Board 12 | −5,0 | O 3♠ -1 | ♦2 | +50 | O 3♠ -1 | ♦10 | +50 | 5,0 | |||
Ergebnis: 5. Rang mit 16,32 SP / −68 IMP |
Teamscore für Team Fr. Helga Nellessen (4)
Team Fr. Helga Nellessen | 7,25 | – | 12,75 | Team Fr. Anette Stürner | |||||||
12 | : | 18 | |||||||||
Board 25 | 0,0 | O 2♠ +2 | ♣10 | −170 | N 3♠ = | ♣4 | +140 | 0,0 | |||
Board 26 | 1,0 | O 3SA -2 | ♥7 | +200 | 3 | W 3♦ -3 | ♥2 | +300 | −3,0 | ||
Board 27 | 3,0 | S 2♠ +4 | ♥4 | +230 | 7 | S 4♠ -1 | ♠8 | −50 | 5,0 | ||
Board 28 | −2,0 | N 4♠ -3 | −300 | 5 | N 4♠ X -2 | ♥4 | −500 | 7,0 | |||
Board 29 | −6,0 | N 1SA +2 | +150 | 10 | N 3SA +1 | ♠3 | +630 | −6,0 | |||
Board 30 | −1,0 | O 2♠ +1 | ♦K | −140 | 5 | O 3♠ -1 | +50 | −4,0 | |||
Team Fr. Helga Nellessen | 12,33 | – | 7,67 | Team Fr. Bianca Georgi | |||||||
8 | : | 3 | |||||||||
Board 1 | 0,0 | N 2♥ +2 | ♠5 | +170 | 6 | N 4♥ -1 | ♠2 | −50 | 6,0 | ||
Board 2 | −6,0 | S 3♥ -2 | ♠10 | −200 | S 4♥ -2 | ♠8 | −200 | 6,0 | |||
Board 3 | −1,0 | S 4♠ = | ♦D | +420 | S 4♠ = | ♦10 | +420 | 1,0 | |||
Board 4 | −4,0 | S 2♥ -4 | ♠4 | −400 | 3 | S 2♥ -3 | ♠4 | −300 | 1,0 | ||
Board 5 | 0,0 | Pass | 2 | O 1♠ = | ♦8 | −80 | 3,0 | ||||
Board 6 | −9,0 | O 4♠ = | ♣10 | −620 | O 4♠ = | ♣5 | −620 | 9,0 | |||
Team Fr. Helga Nellessen | 1,62 | – | 18,38 | Team Fr. Birgit Busse | |||||||
1 | : | 27 | |||||||||
Board 7 | 1,0 | W 4♠ = | ♦3 | −620 | 1 | W 5♠ = | ♦B | −650 | 0,0 | ||
Board 8 | −4,0 | O 2♥ -1 | ♠10 | +50 | 13 | O 3SA X -4 | ♦5 | +800 | −12,0 | ||
Board 9 | 0,0 | N 3♥ -2 | ♠A | −100 | W 2♠ = | ♦6 | −110 | 0,0 | |||
Board 10 | 6,0 | W 3♥ -1 | ♦10 | +100 | W 4♥ -1 | ♦10 | +100 | −6,0 | |||
Board 11 | 3,0 | N 3SA = | +400 | 2 | S 4♠ +1 | ♥5 | +450 | −4,0 | |||
Board 12 | −5,0 | O 4♠ -1 | ♣A | +50 | 12 | N 5♦ X = | ♠A | +750 | −11,0 | ||
Team Fr. Helga Nellessen | 1,27 | – | 18,73 | Team Fr. Doina Diana Frühauf | |||||||
1 | : | 29 | |||||||||
Board 13 | −5,0 | N 4♥ X -1 | ♣A | −200 | 9 | N 3♥ +2 | ♠2 | +200 | −5,0 | ||
Board 14 | −1,0 | W 4♦ +1 | ♥8 | −150 | 1 | W 4♦ = | ♥K | −130 | 1,0 | ||
Board 15 | −9,0 | N 4♥ +3 | ♦3 | +710 | 1 | N 5♥ +1 | ♠2 | +680 | 9,0 | ||
Board 16 | −3,0 | N 4♠ -4 | ♥7 | −200 | 4 | S 2♣ -1 | ♠7 | −50 | −2,0 | ||
Board 17 | −11,0 | W 5♦ = | ♠3 | −400 | 15 | S 5♠ X +1 | ♥3 | +750 | −12,0 | ||
Board 18 | −2,0 | O 5♣ +2 | −440 | W 5♣ +2 | ♥3 | −440 | 2,0 | ||||
Ergebnis: 4. Rang mit 22,47 SP / −55 IMP |
Teamscore für Team Fr. Birgit Busse (5)
Team Fr. Birgit Busse | 19,51 | – | 0,49 | Team Fr. Doina Diana Frühauf | |||||||
33 | : | 0 | |||||||||
Board 1 | 10,0 | N 5♥ X = | ♠9 | +650 | 12 | N 4♥ -1 | ♠9 | −50 | 6,0 | ||
Board 2 | 13,0 | O 4♦ X -4 | ♠A | +800 | 14 | N 3SA -2 | ♦A | −200 | 6,0 | ||
Board 3 | 2,0 | W 5♦ X -2 | ♠A | +500 | 2 | S 4♠ = | ♦9 | +420 | 1,0 | ||
Board 4 | 3,0 | W 2SA +1 | ♠6 | −150 | 2 | S 2♥ -2 | ♠4 | −200 | −2,0 | ||
Board 5 | 1,0 | W 1SA -1 | ♦4 | +50 | O 2♠ -1 | ♦8 | +50 | −1,0 | |||
Board 6 | 10,0 | O 5♠ X -1 | ♦A | +200 | 3 | O 5♠ -1 | ♦A | +100 | −8,0 | ||
Team Fr. Birgit Busse | 18,38 | – | 1,62 | Team Fr. Helga Nellessen | |||||||
27 | : | 1 | |||||||||
Board 7 | 0,0 | W 5♠ = | ♦B | −650 | 1 | W 4♠ = | ♦3 | −620 | −1,0 | ||
Board 8 | 12,0 | O 3SA X -4 | ♦5 | +800 | 13 | O 2♥ -1 | ♠10 | +50 | 4,0 | ||
Board 9 | 0,0 | W 2♠ = | ♦6 | −110 | N 3♥ -2 | ♠A | −100 | 0,0 | |||
Board 10 | 6,0 | W 4♥ -1 | ♦10 | +100 | W 3♥ -1 | ♦10 | +100 | −6,0 | |||
Board 11 | 4,0 | S 4♠ +1 | ♥5 | +450 | 2 | N 3SA = | +400 | −3,0 | |||
Board 12 | 11,0 | N 5♦ X = | ♠A | +750 | 12 | O 4♠ -1 | ♣A | +50 | 5,0 | ||
Team Fr. Birgit Busse | 8,10 | – | 11,90 | Team Fr. Anette Stürner | |||||||
22 | : | 26 | |||||||||
Board 13 | −5,0 | N 4♠ -2 | ♦7 | −200 | 9 | N 3♥ +1 | ♣A | +170 | −5,0 | ||
Board 14 | −10,0 | W 3♦ X +1 | ♠K | −570 | 14 | S 4♥ = | ♣10 | +420 | −11,0 | ||
Board 15 | 9,0 | N 6♥ +1 | ♦3 | +1460 | N 6♥ +1 | ♠2 | +1460 | −9,0 | |||
Board 16 | −1,0 | N 2SA -3 | ♠8 | −150 | 3 | N 1SA -1 | ♠D | −50 | −2,0 | ||
Board 17 | 12,0 | S 5♠ X +1 | ♣D | +750 | 16 | O 5♦ X = | ♠A | −550 | 12,0 | ||
Board 18 | 5,0 | S 4♠ -2 | ♥5 | −200 | 6 | W 5♣ +2 | ♠10 | −440 | 2,0 | ||
Team Fr. Birgit Busse | 18,38 | – | 1,62 | Team Fr. Bianca Georgi | |||||||
27 | : | 1 | |||||||||
Board 19 | 0,0 | S 1♦ -2 | ♣3 | −100 | O 2♣ +1 | ♥8 | −110 | 0,0 | |||
Board 20 | 7,0 | N 4♠ = | ♣A | +620 | 9 | W 2♥ -2 | ♠8 | +200 | 4,0 | ||
Board 21 | 10,0 | N 3SA = | ♣K | +600 | 12 | N 3SA -1 | ♣K | −100 | 6,0 | ||
Board 22 | 4,0 | S 3♠ -1 | ♣4 | −50 | S 2♠ -1 | ♣9 | −50 | −4,0 | |||
Board 23 | −3,0 | N 3♥ +1 | ♣3 | +170 | 1 | O 2♠ X -1 | ♥10 | +200 | 3,0 | ||
Board 24 | −2,0 | W 2SA +1 | ♣2 | −150 | 6 | O 3SA = | ♣5 | −400 | 7,0 | ||
Ergebnis: 1. Rang mit 64,37 SP / 81 IMP |