Teamscore für Team Fr. Mary-Lou Klapperich (1)
Team Fr. Mary-Lou Klapperich | 5,4 | – | 14,6 | Team Fr. Ingrid Henschel | |||||||
0 | : | 9 | |||||||||
Board 5 | −8,0 | S 2SA -2 | ♥3 | −200 | 3 | S 2SA -1 | ♥3 | −100 | 6,0 | ||
Board 6 | −6,0 | W 4♠ = | ♥A | −620 | 3 | N 5♥ X -3 | ♦A | −500 | 3,0 | ||
Board 7 | −7,0 | O 3SA +3 | ♣5 | −690 | 3 | O 3SA = | ♥6 | −600 | 5,0 | ||
Board 8 | 3,0 | W 3SA -2 | ♠10 | +100 | O 3SA -2 | ♠7 | +100 | −3,0 | |||
Team Fr. Mary-Lou Klapperich | 10 | – | 10 | Team Hr. Dr. Albrecht Korsch | |||||||
1 | : | 1 | |||||||||
Board 9 | −2,0 | W 4♥ +1 | ♣A | −650 | 1 | W 4♥ +2 | ♦4 | −680 | 3,0 | ||
Board 10 | 7,0 | N 5♣ +1 | +620 | 1 | S 5♣ +2 | ♦10 | +640 | −7,0 | |||
Board 11 | −1,0 | W 3SA = | ♥6 | −400 | O 3SA = | ♠4 | −400 | 1,0 | |||
Board 12 | 0,0 | O 4♥ = | ♠B | −420 | O 4♥ = | ♠A | −420 | 0,0 | |||
Team Fr. Mary-Lou Klapperich | 3,58 | – | 16,42 | Team Fr. Doina Diana Frühauf | |||||||
6 | : | 20 | |||||||||
Board 13 | −4,0 | W 1♠ +1 | ♣9 | −110 | 11 | W 4♠ -4 | ♦A | +400 | −9,0 | ||
Board 14 | 3,0 | W 4♠ -1 | ♦9 | +50 | 5 | O 2♣ +2 | ♥4 | −130 | 2,0 | ||
Board 15 | −3,0 | N 4♠ -3 | ♣8 | −300 | 9 | N 2♠ = | ♣8 | +110 | −7,0 | ||
Board 16 | −4,0 | W 3SA = | ♦A | −600 | 1 | W 3SA +1 | ♦2 | −630 | 4,0 | ||
Team Fr. Mary-Lou Klapperich | 2,69 | – | 17,31 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
4 | : | 21 | |||||||||
Board 17 | −3,0 | S 2♠ -1 | ♣8 | −50 | 4 | N 1SA = | ♥2 | +90 | −1,0 | ||
Board 18 | 0,0 | W 3♥ -1 | +50 | 4 | W 2♥ = | ♦3 | −110 | 4,0 | |||
Board 19 | −4,0 | W 3♣ = | ♥B | −110 | 5 | W 3♣ -1 | ♥B | +100 | −2,0 | ||
Board 20 | −5,0 | N 4♠ -1 | ♥4 | −100 | 12 | N 4♠ = | ♠2 | +620 | −11,0 | ||
Team Fr. Mary-Lou Klapperich | 6,26 | – | 13,74 | Team Fr. Regina Drüppel | |||||||
3 | : | 10 | |||||||||
Board 21 | 1,0 | W 1SA = | ♣D | −90 | O 2♦ = | ♣7 | −90 | −1,0 | |||
Board 22 | −10,0 | O 3SA = | ♦K | −600 | 10 | O 2SA = | ♦A | −120 | −1,0 | ||
Board 23 | 0,0 | O 3♣ +1 | −130 | 2 | S 3♠ -2 | ♥3 | −200 | 2,0 | |||
Board 24 | 0,0 | O 4♠ = | ♦2 | −420 | 1 | O 4♠ +1 | ♥6 | −450 | 1,0 | ||
Team Fr. Mary-Lou Klapperich | 4,62 | – | 15,38 | Team Fr. Dr. Martina Schönenborn | |||||||
2 | : | 13 | |||||||||
Board 25 | −2,0 | O 2♥ = | ♣A | −110 | 1 | S 4♣ -3 | ♥A | −150 | 3,0 | ||
Board 26 | −4,0 | S 3♥ +2 | ♣A | +200 | 1 | S 2♥ +2 | ♣A | +170 | 5,0 | ||
Board 27 | −3,0 | W 3SA = | ♣B | −400 | W 3SA = | ♣K | −400 | 3,0 | |||
Board 28 | −8,0 | S 4♠ -1 | −100 | 13 | N 3SA +2 | ♥8 | +660 | −10,0 | |||
Ergebnis: 7. Rang mit 32,55 SP / −58,0 IMP |
Teamscore für Team Hr. Prof. Dr. Dietrich Braess (2)
Team Hr. Prof. Dr. Dietrich Braess | 5 | – | 15 | Team Fr. Regina Drüppel | |||||||
1 | : | 11 | |||||||||
Board 9 | −2,0 | W 4♥ +1 | ♠4 | −650 | W 4♥ +1 | ♦10 | −650 | 2,0 | |||
Board 10 | −4,0 | W 2♠ -2 | ♥A | +200 | 10 | S 5♣ +2 | ♠A | +640 | −7,0 | ||
Board 11 | −1,0 | W 3SA = | ♦2 | −400 | 1 | O 3SA +1 | ♠4 | −430 | 2,0 | ||
Board 12 | −1,0 | O 4♥ +1 | ♠A | −450 | 1 | O 4♥ = | ♠A | −420 | 0,0 | ||
Team Hr. Prof. Dr. Dietrich Braess | 16,42 | – | 3,58 | Team Fr. Dr. Martina Schönenborn | |||||||
15 | : | 1 | |||||||||
Board 13 | −4,0 | W 1♠ +1 | ♣4 | −110 | N 2SA -1 | −100 | 4,0 | ||||
Board 14 | −2,0 | O 3♣ +1 | ♥4 | −130 | 1 | O 2♣ +1 | ♠3 | −110 | 2,0 | ||
Board 15 | 2,0 | N 2♠ -1 | ♣8 | −100 | 5 | N 4♠ -3 | ♣8 | −300 | 3,0 | ||
Board 16 | 8,0 | O 2♥ +1 | ♣4 | −140 | 10 | O 4♥ = | ♦8 | −620 | 4,0 | ||
Team Hr. Prof. Dr. Dietrich Braess | 17,31 | – | 2,69 | Team Fr. Mary-Lou Klapperich | |||||||
21 | : | 4 | |||||||||
Board 17 | 1,0 | N 1SA = | ♥2 | +90 | 4 | S 2♠ -1 | ♣8 | −50 | 3,0 | ||
Board 18 | −4,0 | W 2♥ = | ♦3 | −110 | 4 | W 3♥ -1 | +50 | 0,0 | |||
Board 19 | 2,0 | W 3♣ -1 | ♥B | +100 | 5 | W 3♣ = | ♥B | −110 | 4,0 | ||
Board 20 | 11,0 | N 4♠ = | ♠2 | +620 | 12 | N 4♠ -1 | ♥4 | −100 | 5,0 | ||
Team Hr. Prof. Dr. Dietrich Braess | 15 | – | 5 | Team Fr. Ingrid Henschel | |||||||
12 | : | 2 | |||||||||
Board 21 | −2,0 | N 2♥ -2 | ♦5 | −200 | 2 | O 2SA = | ♥3 | −120 | 0,0 | ||
Board 22 | 6,0 | O 2SA -1 | ♠5 | +100 | 6 | O 2SA = | ♦3 | −120 | −1,0 | ||
Board 23 | 6,0 | S 2♠ = | ♥7 | +110 | 6 | O 3♣ +2 | ♠8 | −150 | 0,0 | ||
Board 24 | 0,0 | O 4♠ = | ♦K | −420 | O 4♠ = | ♥6 | −420 | 0,0 | |||
Team Hr. Prof. Dr. Dietrich Braess | 6,72 | – | 13,28 | Team Hr. Dr. Albrecht Korsch | |||||||
7 | : | 13 | |||||||||
Board 25 | 4,0 | S 3♣ = | ♥A | +110 | 1 | S 2♣ = | ♥A | +90 | −4,0 | ||
Board 26 | −11,0 | S 4♥ -2 | ♣4 | −200 | 13 | S 4♥ +1 | ♣A | +650 | −7,0 | ||
Board 27 | 9,0 | W 3SA -2 | ♣K | +100 | 6 | W 4♦ +1 | ♣K | −150 | −4,0 | ||
Board 28 | 0,0 | --- | N 3♠ +1 | ♥K | +170 | 2,0 | |||||
Team Hr. Prof. Dr. Dietrich Braess | 8,24 | – | 11,76 | Team Fr. Doina Diana Frühauf | |||||||
2 | : | 5 | |||||||||
Board 1 | −3,0 | W 2SA = | ♥4 | −120 | 5 | O 2♠ -1 | ♦4 | +50 | −2,0 | ||
Board 2 | 0,0 | Pass | Pass | 0,0 | |||||||
Board 3 | 0,0 | S 2♠ +2 | ♣8 | +170 | 1 | S 2♠ +1 | ♣6 | +140 | 1,0 | ||
Board 4 | −6,0 | N 2♥ +1 | ♣9 | +140 | 1 | N 2♦ +1 | ♣8 | +110 | 6,0 | ||
Ergebnis: 2. Rang mit 68,69 SP / 22,0 IMP |
Teamscore für Team Fr. Ingrid Henschel (3)
Team Fr. Ingrid Henschel | 11,76 | – | 8,24 | Team Hr. Dr. Albrecht Korsch | |||||||
15 | : | 12 | |||||||||
Board 13 | 5,0 | W 2SA -2 | ♥5 | +200 | 7 | W 1♠ +1 | ♥9 | −110 | 4,0 | ||
Board 14 | 4,0 | O 5♣ -2 | ♦6 | +100 | 5 | O 3♣ = | ♦6 | −110 | 2,0 | ||
Board 15 | −1,0 | N 4♠ -2 | ♣4 | −200 | 3 | N 4♠ -3 | ♣4 | −300 | 3,0 | ||
Board 16 | −8,0 | O 4♥ X = | ♣4 | −790 | 12 | N 3♦ -1 | ♥A | −50 | −9,0 | ||
Team Fr. Ingrid Henschel | 12,8 | – | 7,2 | Team Fr. Doina Diana Frühauf | |||||||
10 | : | 5 | |||||||||
Board 17 | 2,0 | N 2♠ = | ♠3 | +110 | 5 | N 1SA -2 | ♥2 | −100 | 4,0 | ||
Board 18 | 0,0 | W 3♥ -1 | ♠10 | +50 | 2 | W 4♥ -2 | ♦4 | +100 | −2,0 | ||
Board 19 | 2,0 | S 2♦ +1 | ♥A | +110 | 5 | W 1SA = | ♠3 | −90 | 4,0 | ||
Board 20 | −7,0 | N 3SA -2 | ♣3 | −200 | 3 | N 4♠ -1 | ♦10 | −100 | 5,0 | ||
Team Fr. Ingrid Henschel | 5 | – | 15 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
2 | : | 12 | |||||||||
Board 21 | 0,0 | O 2SA = | ♥3 | −120 | 2 | N 2♥ -2 | ♦5 | −200 | 2,0 | ||
Board 22 | 1,0 | O 2SA = | ♦3 | −120 | 6 | O 2SA -1 | ♠5 | +100 | −6,0 | ||
Board 23 | 0,0 | O 3♣ +2 | ♠8 | −150 | 6 | S 2♠ = | ♥7 | +110 | −6,0 | ||
Board 24 | 0,0 | O 4♠ = | ♥6 | −420 | O 4♠ = | ♦K | −420 | 0,0 | |||
Team Fr. Ingrid Henschel | 10 | – | 10 | Team Fr. Regina Drüppel | |||||||
2 | : | 2 | |||||||||
Board 25 | −3,0 | O 3♥ = | ♠10 | −140 | 2 | W 1SA = | ♠2 | −90 | 1,0 | ||
Board 26 | 7,0 | S 4♥ +1 | ♣A | +650 | S 4♥ +1 | ♠4 | +650 | −7,0 | |||
Board 27 | −3,0 | W 3SA = | ♣K | −400 | W 3SA = | ♣7 | −400 | 3,0 | |||
Board 28 | −1,0 | S 3♠ +2 | ♠10 | +200 | 2 | W 4♣ -3 | ♠8 | +150 | 2,0 | ||
Team Fr. Ingrid Henschel | 12,29 | – | 7,71 | Team Fr. Dr. Martina Schönenborn | |||||||
4 | : | 0 | |||||||||
Board 1 | −3,0 | O 2♠ = | ♥4 | −110 | N 4♥ -2 | ♦3 | −100 | 2,0 | |||
Board 2 | 0,0 | Pass | 3 | S 3SA -1 | ♣3 | −100 | 3,0 | ||||
Board 3 | −1,0 | S 2♠ +1 | +140 | S 2♠ +1 | ♥5 | +140 | 1,0 | ||||
Board 4 | 6,0 | N 4♥ = | +620 | 1 | N 3SA = | ♣4 | +600 | −6,0 | |||
Team Fr. Ingrid Henschel | 14,6 | – | 5,4 | Team Fr. Mary-Lou Klapperich | |||||||
9 | : | 0 | |||||||||
Board 5 | −6,0 | S 2SA -1 | ♥3 | −100 | 3 | S 2SA -2 | ♥3 | −200 | 8,0 | ||
Board 6 | −3,0 | N 5♥ X -3 | ♦A | −500 | 3 | W 4♠ = | ♥A | −620 | 6,0 | ||
Board 7 | −5,0 | O 3SA = | ♥6 | −600 | 3 | O 3SA +3 | ♣5 | −690 | 7,0 | ||
Board 8 | 3,0 | O 3SA -2 | ♠7 | +100 | W 3SA -2 | ♠10 | +100 | −3,0 | |||
Ergebnis: 3. Rang mit 66,45 SP / 11,0 IMP |
Teamscore für Team Fr. Regina Drüppel (4)
Team Fr. Regina Drüppel | 3,91 | – | 16,09 | Team Fr. Dr. Martina Schönenborn | |||||||
1 | : | 14 | |||||||||
Board 17 | 3,0 | N 1SA +2 | ♠3 | +150 | 1 | S 3♦ = | ♥5 | +110 | −2,0 | ||
Board 18 | 2,0 | W 2♥ -2 | ♣A | +100 | W 4♥ -2 | ♣2 | +100 | −2,0 | |||
Board 19 | 2,0 | W 3♣ -1 | ♥B | +100 | 1 | S 2♦ +2 | +130 | −3,0 | |||
Board 20 | −7,0 | N 3SA -2 | ♣3 | −200 | 13 | S 4♠ = | ♥A | +620 | −11,0 | ||
Team Fr. Regina Drüppel | 13,74 | – | 6,26 | Team Fr. Mary-Lou Klapperich | |||||||
10 | : | 3 | |||||||||
Board 21 | 1,0 | O 2♦ = | ♣7 | −90 | W 1SA = | ♣D | −90 | −1,0 | |||
Board 22 | 1,0 | O 2SA = | ♦A | −120 | 10 | O 3SA = | ♦K | −600 | 10,0 | ||
Board 23 | −2,0 | S 3♠ -2 | ♥3 | −200 | 2 | O 3♣ +1 | −130 | 0,0 | |||
Board 24 | −1,0 | O 4♠ +1 | ♥6 | −450 | 1 | O 4♠ = | ♦2 | −420 | 0,0 | ||
Team Fr. Regina Drüppel | 10 | – | 10 | Team Fr. Ingrid Henschel | |||||||
2 | : | 2 | |||||||||
Board 25 | −1,0 | W 1SA = | ♠2 | −90 | 2 | O 3♥ = | ♠10 | −140 | 3,0 | ||
Board 26 | 7,0 | S 4♥ +1 | ♠4 | +650 | S 4♥ +1 | ♣A | +650 | −7,0 | |||
Board 27 | −3,0 | W 3SA = | ♣7 | −400 | W 3SA = | ♣K | −400 | 3,0 | |||
Board 28 | −2,0 | W 4♣ -3 | ♠8 | +150 | 2 | S 3♠ +2 | ♠10 | +200 | 1,0 | ||
Team Fr. Regina Drüppel | 4,62 | – | 15,38 | Team Hr. Dr. Albrecht Korsch | |||||||
2 | : | 13 | |||||||||
Board 1 | 3,0 | O 2♠ -2 | ♥5 | +100 | 2 | O 2♠ -1 | ♣3 | +50 | −2,0 | ||
Board 2 | 2,0 | N 2♦ = | ♣6 | +90 | S 1SA = | ♣3 | +90 | −2,0 | |||
Board 3 | −1,0 | S 2♠ +1 | ♦D | +140 | 2 | S 2♠ +3 | ♦2 | +200 | −1,0 | ||
Board 4 | −6,0 | N 2SA = | ♣4 | +120 | 11 | N 3SA +1 | ♣4 | +630 | −6,0 | ||
Team Fr. Regina Drüppel | 14,6 | – | 5,4 | Team Fr. Doina Diana Frühauf | |||||||
10 | : | 1 | |||||||||
Board 5 | 0,0 | S 3♠ = | ♣10 | +140 | 1 | S 2♠ = | ♣10 | +110 | 1,0 | ||
Board 6 | 2,0 | N 4♥ X -2 | ♦A | −300 | 8 | W 4♠ = | ♥A | −620 | 6,0 | ||
Board 7 | 6,0 | O 1SA +2 | ♥6 | −150 | 1 | O 2♦ +2 | ♥3 | −130 | −7,0 | ||
Board 8 | −4,0 | O 4♦ = | ♠A | −130 | 1 | W 2SA +1 | ♠5 | −150 | 4,0 | ||
Team Fr. Regina Drüppel | 15 | – | 5 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
11 | : | 1 | |||||||||
Board 9 | −2,0 | W 4♥ +1 | ♦10 | −650 | W 4♥ +1 | ♠4 | −650 | 2,0 | |||
Board 10 | 7,0 | S 5♣ +2 | ♠A | +640 | 10 | W 2♠ -2 | ♥A | +200 | 4,0 | ||
Board 11 | −2,0 | O 3SA +1 | ♠4 | −430 | 1 | W 3SA = | ♦2 | −400 | 1,0 | ||
Board 12 | 0,0 | O 4♥ = | ♠A | −420 | 1 | O 4♥ +1 | ♠A | −450 | 1,0 | ||
Ergebnis: 4. Rang mit 61,87 SP / 2,0 IMP |
Teamscore für Team Hr. Dr. Albrecht Korsch (5)
Team Hr. Dr. Albrecht Korsch | 2,97 | – | 17,03 | Team Fr. Doina Diana Frühauf | |||||||
3 | : | 19 | |||||||||
Board 21 | 1,0 | W 1SA = | ♥5 | −90 | 3 | O 2SA +2 | ♠3 | −180 | 2,0 | ||
Board 22 | −11,0 | O 2SA X = | ♦A | −690 | 15 | O 3SA X -2 | ♥8 | +500 | −12,0 | ||
Board 23 | −4,0 | S 4♠ -3 | ♣6 | −300 | 4 | W 2SA +1 | ♠4 | −150 | 0,0 | ||
Board 24 | 0,0 | O 4♠ = | ♣D | −420 | O 4♠ = | ♥6 | −420 | 0,0 | |||
Team Hr. Dr. Albrecht Korsch | 13,28 | – | 6,72 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
13 | : | 7 | |||||||||
Board 25 | 4,0 | S 2♣ = | ♥A | +90 | 1 | S 3♣ = | ♥A | +110 | −4,0 | ||
Board 26 | 7,0 | S 4♥ +1 | ♣A | +650 | 13 | S 4♥ -2 | ♣4 | −200 | 11,0 | ||
Board 27 | 4,0 | W 4♦ +1 | ♣K | −150 | 6 | W 3SA -2 | ♣K | +100 | −9,0 | ||
Board 28 | −2,0 | N 3♠ +1 | ♥K | +170 | --- | 0,0 | |||||
Team Hr. Dr. Albrecht Korsch | 15,38 | – | 4,62 | Team Fr. Regina Drüppel | |||||||
13 | : | 2 | |||||||||
Board 1 | 2,0 | O 2♠ -1 | ♣3 | +50 | 2 | O 2♠ -2 | ♥5 | +100 | −3,0 | ||
Board 2 | 2,0 | S 1SA = | ♣3 | +90 | N 2♦ = | ♣6 | +90 | −2,0 | |||
Board 3 | 1,0 | S 2♠ +3 | ♦2 | +200 | 2 | S 2♠ +1 | ♦D | +140 | 1,0 | ||
Board 4 | 6,0 | N 3SA +1 | ♣4 | +630 | 11 | N 2SA = | ♣4 | +120 | 6,0 | ||
Team Hr. Dr. Albrecht Korsch | 2,69 | – | 17,31 | Team Fr. Dr. Martina Schönenborn | |||||||
2 | : | 19 | |||||||||
Board 5 | 4,0 | O 3♥ X -2 | ♣A | +300 | 8 | S 3SA +1 | ♥3 | +630 | −10,0 | ||
Board 6 | 7,0 | N 4♥ -2 | ♦A | −100 | 2 | N 5♥ -3 | ♦9 | −150 | −6,0 | ||
Board 7 | −7,0 | O 3SA +3 | ♥6 | −690 | 11 | O 3♦ +1 | ♥3 | −130 | −7,0 | ||
Board 8 | 2,0 | W 4♥ -1 | ♣B | +50 | W 4♥ -1 | ♠K | +50 | −2,0 | |||
Team Hr. Dr. Albrecht Korsch | 10 | – | 10 | Team Fr. Mary-Lou Klapperich | |||||||
1 | : | 1 | |||||||||
Board 9 | −3,0 | W 4♥ +2 | ♦4 | −680 | 1 | W 4♥ +1 | ♣A | −650 | 2,0 | ||
Board 10 | 7,0 | S 5♣ +2 | ♦10 | +640 | 1 | N 5♣ +1 | +620 | −7,0 | |||
Board 11 | −1,0 | O 3SA = | ♠4 | −400 | W 3SA = | ♥6 | −400 | 1,0 | |||
Board 12 | 0,0 | O 4♥ = | ♠A | −420 | O 4♥ = | ♠B | −420 | 0,0 | |||
Team Hr. Dr. Albrecht Korsch | 8,24 | – | 11,76 | Team Fr. Ingrid Henschel | |||||||
12 | : | 15 | |||||||||
Board 13 | −4,0 | W 1♠ +1 | ♥9 | −110 | 7 | W 2SA -2 | ♥5 | +200 | −5,0 | ||
Board 14 | −2,0 | O 3♣ = | ♦6 | −110 | 5 | O 5♣ -2 | ♦6 | +100 | −4,0 | ||
Board 15 | −3,0 | N 4♠ -3 | ♣4 | −300 | 3 | N 4♠ -2 | ♣4 | −200 | 1,0 | ||
Board 16 | 9,0 | N 3♦ -1 | ♥A | −50 | 12 | O 4♥ X = | ♣4 | −790 | 8,0 | ||
Ergebnis: 6. Rang mit 52,56 SP / −19,0 IMP |
Teamscore für Team Fr. Dr. Martina Schönenborn (6)
Team Fr. Dr. Martina Schönenborn | 15,38 | – | 4,62 | Team Fr. Mary-Lou Klapperich | |||||||
13 | : | 2 | |||||||||
Board 25 | −3,0 | S 4♣ -3 | ♥A | −150 | 1 | O 2♥ = | ♣A | −110 | 2,0 | ||
Board 26 | −5,0 | S 2♥ +2 | ♣A | +170 | 1 | S 3♥ +2 | ♣A | +200 | 4,0 | ||
Board 27 | −3,0 | W 3SA = | ♣K | −400 | W 3SA = | ♣B | −400 | 3,0 | |||
Board 28 | 10,0 | N 3SA +2 | ♥8 | +660 | 13 | S 4♠ -1 | −100 | 8,0 | |||
Team Fr. Dr. Martina Schönenborn | 7,71 | – | 12,29 | Team Fr. Ingrid Henschel | |||||||
0 | : | 4 | |||||||||
Board 1 | −2,0 | N 4♥ -2 | ♦3 | −100 | O 2♠ = | ♥4 | −110 | 3,0 | |||
Board 2 | −3,0 | S 3SA -1 | ♣3 | −100 | 3 | Pass | 0,0 | ||||
Board 3 | −1,0 | S 2♠ +1 | ♥5 | +140 | S 2♠ +1 | +140 | 1,0 | ||||
Board 4 | 6,0 | N 3SA = | ♣4 | +600 | 1 | N 4♥ = | +620 | −6,0 | |||
Team Fr. Dr. Martina Schönenborn | 17,31 | – | 2,69 | Team Hr. Dr. Albrecht Korsch | |||||||
19 | : | 2 | |||||||||
Board 5 | 10,0 | S 3SA +1 | ♥3 | +630 | 8 | O 3♥ X -2 | ♣A | +300 | −4,0 | ||
Board 6 | 6,0 | N 5♥ -3 | ♦9 | −150 | 2 | N 4♥ -2 | ♦A | −100 | −7,0 | ||
Board 7 | 7,0 | O 3♦ +1 | ♥3 | −130 | 11 | O 3SA +3 | ♥6 | −690 | 7,0 | ||
Board 8 | 2,0 | W 4♥ -1 | ♠K | +50 | W 4♥ -1 | ♣B | +50 | −2,0 | |||
Team Fr. Dr. Martina Schönenborn | 17,84 | – | 2,16 | Team Fr. Doina Diana Frühauf | |||||||
28 | : | 9 | |||||||||
Board 9 | 8,0 | N 5♣ -5 | ♠A | −250 | 9 | W 4♥ +1 | ♦10 | −650 | 2,0 | ||
Board 10 | −11,0 | N 3SA -2 | ♠K | −200 | 9 | N 3♣ +4 | ♠9 | +190 | 4,0 | ||
Board 11 | 5,0 | W 2SA +1 | ♥3 | −150 | 6 | O 3SA = | ♠4 | −400 | 1,0 | ||
Board 12 | 10,0 | O 4♥ -1 | ♠A | +50 | 13 | S 4♠ X -3 | ♣3 | −800 | 9,0 | ||
Team Fr. Dr. Martina Schönenborn | 3,58 | – | 16,42 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
1 | : | 15 | |||||||||
Board 13 | −4,0 | N 2SA -1 | −100 | W 1♠ +1 | ♣4 | −110 | 4,0 | ||||
Board 14 | −2,0 | O 2♣ +1 | ♠3 | −110 | 1 | O 3♣ +1 | ♥4 | −130 | 2,0 | ||
Board 15 | −3,0 | N 4♠ -3 | ♣8 | −300 | 5 | N 2♠ -1 | ♣8 | −100 | −2,0 | ||
Board 16 | −4,0 | O 4♥ = | ♦8 | −620 | 10 | O 2♥ +1 | ♣4 | −140 | −8,0 | ||
Team Fr. Dr. Martina Schönenborn | 16,09 | – | 3,91 | Team Fr. Regina Drüppel | |||||||
14 | : | 1 | |||||||||
Board 17 | 2,0 | S 3♦ = | ♥5 | +110 | 1 | N 1SA +2 | ♠3 | +150 | −3,0 | ||
Board 18 | 2,0 | W 4♥ -2 | ♣2 | +100 | W 2♥ -2 | ♣A | +100 | −2,0 | |||
Board 19 | 3,0 | S 2♦ +2 | +130 | 1 | W 3♣ -1 | ♥B | +100 | −2,0 | |||
Board 20 | 11,0 | S 4♠ = | ♥A | +620 | 13 | N 3SA -2 | ♣3 | −200 | 7,0 | ||
Ergebnis: 1. Rang mit 77,91 SP / 42,0 IMP |
Teamscore für Team Fr. Doina Diana Frühauf (7)
Team Fr. Doina Diana Frühauf | 11,76 | – | 8,24 | Team Hr. Prof. Dr. Dietrich Braess | |||||||
5 | : | 2 | |||||||||
Board 1 | 2,0 | O 2♠ -1 | ♦4 | +50 | 5 | W 2SA = | ♥4 | −120 | 3,0 | ||
Board 2 | 0,0 | Pass | Pass | 0,0 | |||||||
Board 3 | −1,0 | S 2♠ +1 | ♣6 | +140 | 1 | S 2♠ +2 | ♣8 | +170 | 0,0 | ||
Board 4 | −6,0 | N 2♦ +1 | ♣8 | +110 | 1 | N 2♥ +1 | ♣9 | +140 | 6,0 | ||
Team Fr. Doina Diana Frühauf | 5,4 | – | 14,6 | Team Fr. Regina Drüppel | |||||||
1 | : | 10 | |||||||||
Board 5 | −1,0 | S 2♠ = | ♣10 | +110 | 1 | S 3♠ = | ♣10 | +140 | 0,0 | ||
Board 6 | −6,0 | W 4♠ = | ♥A | −620 | 8 | N 4♥ X -2 | ♦A | −300 | −2,0 | ||
Board 7 | 7,0 | O 2♦ +2 | ♥3 | −130 | 1 | O 1SA +2 | ♥6 | −150 | −6,0 | ||
Board 8 | −4,0 | W 2SA +1 | ♠5 | −150 | 1 | O 4♦ = | ♠A | −130 | 4,0 | ||
Team Fr. Doina Diana Frühauf | 2,16 | – | 17,84 | Team Fr. Dr. Martina Schönenborn | |||||||
9 | : | 28 | |||||||||
Board 9 | −2,0 | W 4♥ +1 | ♦10 | −650 | 9 | N 5♣ -5 | ♠A | −250 | −8,0 | ||
Board 10 | −4,0 | N 3♣ +4 | ♠9 | +190 | 9 | N 3SA -2 | ♠K | −200 | 11,0 | ||
Board 11 | −1,0 | O 3SA = | ♠4 | −400 | 6 | W 2SA +1 | ♥3 | −150 | −5,0 | ||
Board 12 | −9,0 | S 4♠ X -3 | ♣3 | −800 | 13 | O 4♥ -1 | ♠A | +50 | −10,0 | ||
Team Fr. Doina Diana Frühauf | 16,42 | – | 3,58 | Team Fr. Mary-Lou Klapperich | |||||||
20 | : | 6 | |||||||||
Board 13 | 9,0 | W 4♠ -4 | ♦A | +400 | 11 | W 1♠ +1 | ♣9 | −110 | 4,0 | ||
Board 14 | −2,0 | O 2♣ +2 | ♥4 | −130 | 5 | W 4♠ -1 | ♦9 | +50 | −3,0 | ||
Board 15 | 7,0 | N 2♠ = | ♣8 | +110 | 9 | N 4♠ -3 | ♣8 | −300 | 3,0 | ||
Board 16 | −4,0 | W 3SA +1 | ♦2 | −630 | 1 | W 3SA = | ♦A | −600 | 4,0 | ||
Team Fr. Doina Diana Frühauf | 7,2 | – | 12,8 | Team Fr. Ingrid Henschel | |||||||
5 | : | 10 | |||||||||
Board 17 | −4,0 | N 1SA -2 | ♥2 | −100 | 5 | N 2♠ = | ♠3 | +110 | −2,0 | ||
Board 18 | 2,0 | W 4♥ -2 | ♦4 | +100 | 2 | W 3♥ -1 | ♠10 | +50 | 0,0 | ||
Board 19 | −4,0 | W 1SA = | ♠3 | −90 | 5 | S 2♦ +1 | ♥A | +110 | −2,0 | ||
Board 20 | −5,0 | N 4♠ -1 | ♦10 | −100 | 3 | N 3SA -2 | ♣3 | −200 | 7,0 | ||
Team Fr. Doina Diana Frühauf | 17,03 | – | 2,97 | Team Hr. Dr. Albrecht Korsch | |||||||
19 | : | 3 | |||||||||
Board 21 | −2,0 | O 2SA +2 | ♠3 | −180 | 3 | W 1SA = | ♥5 | −90 | −1,0 | ||
Board 22 | 12,0 | O 3SA X -2 | ♥8 | +500 | 15 | O 2SA X = | ♦A | −690 | 11,0 | ||
Board 23 | 0,0 | W 2SA +1 | ♠4 | −150 | 4 | S 4♠ -3 | ♣6 | −300 | 4,0 | ||
Board 24 | 0,0 | O 4♠ = | ♥6 | −420 | O 4♠ = | ♣D | −420 | 0,0 | |||
Ergebnis: 5. Rang mit 59,97 SP / 0,0 IMP |